Sign up to stay up to date on the Woodbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15649 Avocet Loop 3 3 1,950 $565,000 $289 1 day
15649 Avocet Loop 3 3 1,950 $565,000 $289 1 day
810 Belmont Bay Dr Unit 105 2 2 1,349 $400,000 $296 Unknown
4107 Churchman Way 3 3 1,659 $375,000 $226 1 day
3829 Salemway Ct 2 2 1,534 $410,000 $267 1 day
15004 Lutz Ct 5 4 3,193 $659,900 $206 Unknown
14040 Lestric Ln 3 4 1,908 $445,000 $233 Unknown
3382 Ladino Ct 3 3 2,019 $414,900 $205 Unknown
3439 Aviary Way 3 4 1,891 $525,000 $277 Unknown
5230 Midway Ct 4 2 1,791 $514,900 $287 Unknown
2804 Chablis Cir 2 1 812 $275,000 $338 1 day
13019 Smoketown Rd 4 4 3,646 $759,000 $208 2 days
16759 Shingle Oak Dr 3 4 1,826 $400,000 $219 2 days
1881 Tiger Lily Cir 2 4 1,354 $379,900 $280 2 days
12200 Breckinridge Ln 4 3 2,280 $850,000 $372 Unknown
2228 Emporia St 3 2 1,915 $560,000 $292 3 days
13379 Packard Dr 5 4 2,592 $609,999 $235 2 days
525 Belmont Bay Dr Unit 306 2 2 1,795 $525,000 $292 Unknown
14696 Crossfield Way Unit 182A 4 4 2,337 $538,000 $230 Unknown
2161 Abbottsbury Way 2 3 1,676 $399,000 $238 3 days
2114 Jellico Ct 4 4 4,582 $800,000 $174 4 days
1302 Columbia Rd 3 1 1,163 $309,777 $266 Unknown
12008 Cardamom Dr 2 2 1,324 $295,000 $222 1 day
3710 Chico Ct 4 2 1,800 $519,900 $288 4 days
4008 Genesee Pl Unit A-105 N/A N/A N/A $425,000 Unknown Unknown
12425 Goa Pl 3 4 2,532 $575,000 $227 4 days
16708 Georgetown Rd 3 2 1,260 $340,000 $269 4 days
1131 Tournai Ct 4 4 4,270 $929,900 $217 Unknown
1652 Devil Ln 2 2 1,226 $320,000 $261 5 days
15653 Avocet Loop 3 3 1,950 $495,000 $253 Unknown
1356 Rail 3 3 1,645 $472,000 $286 5 days
15637 Piedmont Pl 4 4 3,120 $680,000 $217 5 days
5388 Shamus Ct 3 3 1,730 $474,990 $274 2 days
4557 Cotswold Manor Loop 4 4 3,732 $840,000 $225 6 days
6380 Ruskin Row Pl 5 5 4,804 $849,900 $176 Unknown
14291 Felty Pl 3 2 1,120 $372,000 $332 1 day
3580 Sherbrooke Cir Unit 201 2 2 975 $304,900 $312 7 days
13537 Delaney Rd 4 3 1,718 $535,000 $311 6 days
12143 Abbey Glen Ct 4 4 2,325 $500,000 $215 7 days
1400 Old Bridge Rd N/A N/A N/A $1,400,000 Unknown 7 days
12205 Densmore Ct 2 3 1,695 $369,900 $218 7 days
2142 Gunsmith Ter 3 3 1,450 $320,000 $220 3 days
2205 Potomac Club Pkwy 3 3 1,932 $519,900 $269 5 days
15151 Athey Loop 4 5 3,408 $799,000 $234 1 day
15054 Cherrydale Dr 3 4 1,886 $439,000 $232 Unknown
12401 Wythe House Ln Unit LOT 209 6 6 5,697 $1,269,070 $222 4 days
5405 Cross Ln Unit LOT 202 6 6 4,883 $1,199,220 $245 8 days
5413 Cross Ln Unit LOT204 6 6 4,883 $1,219,580 $249 4 days
1370 Ironwood St 3 3 1,280 $335,000 $261 Unknown
12677 Castile Ct 3 3 1,557 $415,000 $266 7 days
Average: 3.3 3.3 2,209 $625,342 $258 53 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2877 Burgundy Pl 2 2 1,080 $290,000 $268 1 day
14748 Arizona Ave 2 1 1,432 $379,999 $265 Unknown
14512 Duran Dr 4 2 1,856 $369,900 $199 8 days
4523 Knoll Dr 3 2 1,475 $459,900 $311 7 days
15555 John Diskin Cir Unit 264 3 3 1,512 $399,999 $264 10 days
16612 Fern Pl 3 2 1,296 $350,000 $270 8 days
14841 Build America Dr N/A N/A N/A $550,000 Unknown Unknown
1402 Milbank Rd 3 3 1,936 $434,000 $224 13 days
5010 Bobcat Ct 4 3 2,720 $725,000 $266 15 days
2189 Jennings St 3 3 1,920 $585,000 $304 16 days
3440 Brookville Ln 3 2 1,220 $389,999 $319 15 days
1202 Fox Run Pl 3 3 1,936 $415,000 $214 16 days
15062 Greenmount Dr 5 4 3,530 $725,000 $205 11 days
14718 Potomac Branch Dr 3 3 1,476 $399,900 $270 4 days
16460 Chattanooga Ln 5 4 4,194 $824,999 $196 8 days
16495 Hayes Ln 5 4 4,108 $815,000 $198 15 days
12517 Manchester Way 3 4 1,978 $449,999 $227 20 days
14720 Featherstone Rd 2 1 1,416 $385,000 $271 19 days
13509 Princedale Dr 3 3 1,580 $515,000 $325 13 days
4877 Cavallo Way 3 4 2,652 $549,900 $207 9 days
13045 Lashmere Ct 4 5 3,414 $889,000 $260 21 days
12293 Arabian Pl 3 2 1,232 $424,900 $344 8 days
13103 Vineyard Way 3 3 1,936 $414,900 $214 23 days
4509 Hamilton Dr 3 2 1,405 $433,000 $308 20 days
4925 Kirkdale Dr 5 3 2,146 $539,000 $251 15 days
14759 Tamarack Pl 3 2 1,170 $300,000 $256 73 days
11965 Home Guard Dr 4 4 2,234 $575,000 $257 22 days
5969 Tapestry Dr 4 4 3,899 $779,900 $200 19 days
12822 Frontier Ln 3 4 1,640 $400,000 $243 13 days
14413 Summerton Ln 3 3 1,408 $495,000 $351 25 days
14235 Savannah Dr 3 4 1,916 $429,000 $223 22 days
4211 Devonwood Way 4 4 2,088 $495,000 $237 14 days
12816 Silvia Loop 3 4 1,720 $489,900 $284 9 days
13013 Kimbrough Ln 3 2 1,475 $465,000 $315 7 days
16001 Carroll Ave 4 2 1,825 $375,000 $205 29 days
4671 Bonneville Ln 5 3 2,288 $600,000 $262 9 days
4308 George Frye Cir 5 4 4,497 $799,900 $177 28 days
13406 Nickleson Dr 6 3 2,146 $585,000 $272 15 days
5580 Spriggs Meadow Dr 5 5 4,217 $849,975 $201 10 days
4422 Berwick Pl 4 3 2,192 $649,900 $296 29 days
5710 Rhode Island Dr 3 4 2,695 $650,000 $241 18 days
13532 Delaney Rd 4 3 2,200 $499,900 $227 28 days
2904 Madeira Ct 3 3 1,646 $429,950 $261 28 days
15536 Exmore Ct 3 4 2,378 $525,000 $220 19 days
12955 Freestone Ct 3 4 1,785 $475,000 $266 30 days
3027 Creel Ct 3 4 1,880 $449,900 $239 25 days
4453 Tuscany Ct 4 5 4,073 $989,000 $242 22 days
3307 Burleigh Ln 3 2 1,336 $410,000 $306 9 days
12507 Sulky Ct 4 3 1,986 $625,000 $314 35 days
16766 Blackjack Oak Ln 2 4 1,794 $409,990 $228 35 days
Average: 3.4 3.1 2,059 $594,074 $303 75 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12840 Mill Brook Ct 2 4 2,010 $425,000 $435,000 $216 18 days 10/29/26
12247 Seaford Ct 3 3 2,675 $575,000 $580,000 $216 17 days 10/28/26
13632 Kingsman Rd 5 3 2,290 $529,000 $525,000 $229 35 days 10/28/26
4311 Hendricks Dr 3 2 1,200 $449,900 $425,000 $354 30 days 10/28/26
14041 Onyx St 2 3 1,573 $487,225 $487,225 $309 33 days 10/28/26
14100 Madrigal Dr 3 4 2,458 $524,900 $522,000 $212 10 days 10/27/26
12650 Dara Dr Unit 301 1 1 700 $175,000 $163,000 $232 54 days 10/27/26
13810 Custis Sq 3 3 2,392 $679,900 $670,000 $280 33 days 10/26/26
12321 Hollyhock Ct 5 3 2,948 $649,900 $649,900 $220 9 days 10/26/26
14182 Slate St 4 4 1,943 $644,990 $645,290 $332 53 days 10/26/26
13626 Greenwood Dr 4 3 1,700 $510,000 $510,000 $300 153 days 10/26/26
15024 Lutz Ct 5 4 3,524 $649,999 $649,999 $184 20 days 10/23/26
3197 Biscuit Ct 3 4 2,392 $650,000 $670,000 $280 7 days 10/23/26
15655 John Diskin Cir 3 4 1,340 $399,900 $399,900 $298 14 days 10/23/26
16034 Barn Swallow Pl 3 4 2,586 $599,000 $599,000 $231 9 days 10/23/26
13992 Greendale Dr 3 3 2,476 $525,000 $525,000 $212 11 days 10/23/26
14208 Bremerton Dr 3 1 1,442 $469,900 $469,900 $325 30 days 10/23/26
12314 Beechnut Ct 4 3 3,206 $749,900 $749,900 $233 39 days 10/23/26
14549 Crossfield Way 4 4 2,866 $619,999 $615,000 $214 8 days 10/23/26
6242 Oakland Dr 4 4 3,514 $600,000 $580,000 $165 132 days 10/23/26
16793 Capon Tree Ln 4 4 1,920 $390,000 $353,000 $183 9 days 10/22/26
13927 Rutgers Ct 3 4 2,490 $638,500 $644,000 $258 11 days 10/22/26
2118 Culpeper Dr 3 3 1,648 $514,900 $504,000 $305 33 days 10/22/26
2574 Transom Pl 5 5 5,263 $799,900 $780,000 $148 51 days 10/22/26
12703 Lockleven Ln 3 4 2,006 $529,999 $515,000 $256 32 days 10/21/26
16562 Bramblewood Ln 3 3 2,772 $525,000 $550,000 $198 6 days 10/20/26
12380 Southington Dr 4 4 3,916 $865,000 $865,000 $220 33 days 10/20/26
12654 Dara Dr Unit 203 3 2 1,202 $234,990 $226,000 $188 41 days 10/20/26
1461 California St 3 2 912 $299,900 $335,000 $367 8 days 10/19/26
4716 Dane Ridge Cir 3 4 1,614 $400,000 $385,000 $238 3 days 10/19/26
14424 Cotton Ln 3 3 1,762 $524,900 $525,000 $297 9 days 10/19/26
13756 Fleet St 3 3 2,530 $679,000 $675,000 $266 20 days 10/19/26
12496 Sulky Ct 4 4 2,522 $650,000 $650,000 $257 30 days 10/19/26
16844 Winston Ln 3 4 2,366 $475,000 $470,000 $198 75 days 10/19/26
4624 Whitaker Pl 2 1 1,359 $325,000 $323,000 $237 99 days 10/19/26
3720 Havertill Ln Unit 306 2 2 1,863 $465,000 $455,000 $244 164 days 10/19/26
14128 Slate St 3 3 1,573 $506,764 $506,764 $322 26 days 10/19/26
12824 Frontier Ln 3 4 1,820 $455,000 $433,000 $237 4 days 10/16/26
3482 Beaver Ford Rd 4 5 4,101 $779,000 $785,000 $191 3 days 10/16/26
2520 Basin View Ln 3 3 2,390 $540,000 $540,000 $225 6 days 10/16/26
13826 Quartz Ave 3 3 2,451 $559,990 $559,990 $228 27 days 10/16/26
13044 Gorham Way 4 4 3,368 $764,500 $750,000 $222 8 days 10/16/26
14932 Slippery Elm Ct 4 3 1,920 $575,000 $575,000 $299 4 days 10/16/26
1711 Granville Ct 3 4 2,540 $595,000 $595,000 $234 8 days 10/16/26
14010 Montoclair Ln 3 3 1,809 $499,000 $505,000 $279 9 days 10/16/26
12402 Colby Dr 3 2 1,894 $575,000 $575,000 $303 3 days 10/16/26
3546 Rapid Ln 3 4 2,193 $499,990 $495,000 $225 12 days 10/16/26
5656 Northton Ct 4 4 2,538 $644,900 $644,900 $254 28 days 10/16/26
15582 Traverser Ct 3 3 1,412 $399,000 $399,000 $282 62 days 10/16/26
14144 Slate St 3 3 2,451 $559,020 $543,020 $221 5 days 10/16/26
Average: 3.5 3.3 2,233 $550,196 $548,111 $445 25 days
Viewing 1 - 50 of 1151
Viewing 1 - 50 of 1151

How much is your home worth?

...get instant property value now!