Sign up to stay up to date on the Winchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Fox Dr 4 2 1,768 $349,900 $197 0 days
1966 Cedar Creek Grade 2 2 1,050 $325,000 $309 2 days
Tract 1 Golds Hill Rd N/A N/A N/A $589,200 Unknown 1 day
Tract C Golds Hill Rd N/A N/A N/A $350,000 Unknown 1 day
Tract 2A Golds Hill Rd N/A N/A N/A $458,800 Unknown 1 day
503 E Pall Mall St 3 1 1,189 $329,900 $277 1 day
146 Windstone Dr 3 3 1,488 $329,900 $221 1 day
235 Summerfield Dr 5 4 2,861 $724,900 $253 2 days
1077 Dicks Hollow Rd 3 2 1,662 $400,000 $240 2 days
126 Erie Trl 3 2 1,104 $299,000 $270 2 days
2347 Middle Rd 4 5 2,037 $510,000 $250 2 days
827 Buckner Dr 3 2 1,951 $559,000 $286 2 days
595 Glendobbin Rd 4 4 2,656 $650,000 $244 2 days
146 Harvest Ridge Dr 3 2 2,444 $569,000 $232 2 days
140 Wood Ave 3 2 1,656 $414,900 $250 2 days
3372 Hunting Ridge Rd 3 2 2,344 $1,800,000 $767 4 days
313 Sutton Ct 3 2 1,214 $240,000 $197 3 days
142 Woodrow Rd 4 3 2,098 $414,900 $197 3 days
556 Round Hill Rd 2 2 1,753 $260,000 $148 3 days
207 Lehigh Dr Unit #(HARLOW II) 4 4 3,034 $589,990 $194 3 days
715 Rockwood Trl 2 3 300 $599,900 $1,999 5 days
116 Aulee Ct 4 3 3,240 $699,900 $216 2 days
444 Imperial St 3 2 1,221 $375,000 $307 1 day
114 Hockman Ct 4 3 2,849 $654,900 $229 4 days
109 S Kent St N/A N/A N/A $275,500 Unknown 4 days
976 Laurel Grove Rd 4 3 2,240 $549,900 $245 1 day
2708 Cassidy Ct 5 4 2,732 $647,000 $236 4 days
2009 Taylor Grace Ct 5 4 2,108 $470,000 $222 4 days
154 Country Park Dr 4 2 1,800 $313,000 $173 6 days
318 Highland Ave 3 2 1,680 $325,000 $193 7 days
609 Watson Ave 3 1 1,300 $219,900 $169 8 days
511 Grouse Dr 3 2 1,025 $279,000 $272 10 days
500 Brookfield Dr N/A N/A N/A $5,200,000 Unknown 9 days
616 Hemsworth Ln 3 4 1,916 $407,892 $212 9 days
138 Travis Ct 4 4 2,390 $519,900 $217 9 days
2109 Pleasant Valley Rd S N/A N/A N/A $170,000 Unknown 9 days
1207 Valley Ave 4 3 2,544 $525,000 $206 7 days
809 Kinzel Dr 3 2 1,274 $325,000 $255 8 days
116 Amberfield 2 2 1,736 $525,050 $302 9 days
160 Wilton Dr 4 4 2,964 $775,000 $261 8 days
105 Cromwell Ct 3 3 1,620 $348,400 $215 10 days
99 Bellview Ave 3 2 1,417 $380,000 $268 11 days
7 W Hart St 2 1 847 $197,000 $232 1 day
423 Van Fossen St 4 2 1,869 $339,900 $181 1 day
229 Glaize Orchard Rd 2 1 833 $399,900 $480 12 days
115 Sharon Dr 3 2 1,232 $400,000 $324 12 days
205 Liza Kates Ln 4 3 2,626 $765,000 $291 3 days
108 Lehigh Drive - Lot 50 Unit #CHARLESTON 5 4 1,996 $488,050 $244 13 days
113 Lehigh Drive - Lot 107 Unit #CHARLESTON 5 4 1,996 $512,050 $256 13 days
209 Lehigh Dr - Lot 26 Unit #INNISBROOK 6 5 2,946 $590,990 $200 12 days
Average: 3.5 2.9 2,063 $658,940 $255 190 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Valley Mill Rd 3 2 1,210 $244,900 $202 5 days
616 Green St 3 2 1,054 $269,900 $256 6 days
106 Blackfeet Trl 1 1 637 $180,000 $282 10 days
107 Cranberry Ct 2 2 1,862 $399,900 $214 6 days
102 Ridgecrest Ct 2 2 1,584 $340,000 $214 4 days
405 Elm St 3 2 1,242 $259,000 $208 3 days
812 Armistead St 4 4 3,211 $859,000 $267 4 days
212 Barrington Ln 3 2 1,214 $240,000 $197 2 days
954 Wayne Dr 5 4 3,223 $599,999 $186 2 days
314 Lehigh Dr Unit #(HARLOW II) 4 4 3,034 $514,990 $169 1 day
23 E James St 3 1 905 $169,000 $186 14 days
127 Hightail Ln 3 3 2,199 $649,900 $295 15 days
104 Braeburn Dr 2 2 1,214 $259,900 $214 9 days
HOMESITE I2 Eton Pl 3 3 2,533 $451,515 $178 1 day
207 Rebecca Dr 4 3 3,474 $539,999 $155 12 days
2336 Wilson Blvd 3 2 1,115 $299,900 $268 18 days
112 Eastside Lane 3 4 1,240 $309,900 $249 23 days
626 Ewell St 3 2 1,476 $319,000 $216 22 days
818 Mahone Dr 3 2 2,119 $589,900 $278 1 day
312 Lehigh Dr Unit #(HARLOW II) 4 4 3,034 $519,990 $171 13 days
313 Lehigh Dr Unit #PLYMOUTH 5 4 2,229 $539,990 $242 13 days
1965 Melvor Ln 5 4 3,016 $612,000 $202 21 days
123 Grindstone Dr 5 4 2,102 $495,000 $235 12 days
302 Fair Ln 4 3 2,208 $390,000 $176 25 days
315 Marion St 4 3 1,978 $439,900 $222 25 days
601 Mcdonald Rd 2 2 1,440 $499,000 $346 2 days
5533 Middle Rd 3 2 1,375 $449,900 $327 26 days
141 Likens Way 3 3 1,732 $399,000 $230 27 days
149 Fox Dr 3 2 1,040 $297,000 $285 5 days
114 Astoria Ct 4 4 2,020 $374,990 $185 11 days
1108 Opequon Ave 3 2 1,021 $267,000 $261 7 days
942 Franklin St 2 2 975 $267,900 $274 30 days
226 Shenandoah Trl 3 3 1,327 $340,000 $256 10 days
101 Trade Wind Ln 3 2 1,254 $289,000 $230 31 days
109 Carter Pl 3 2 1,785 $420,000 $235 3 days
128 Dinkle 4 2 1,386 $335,000 $241 33 days
1893 Clayton Ridge Dr 4 4 2,647 $599,900 $226 12 days
118 Foxglove Dr 3 3 1,622 $415,000 $255 7 days
505 Glendobbin Rd 4 3 2,746 $649,000 $236 36 days
628 Front Royal Pike 3 2 1,039 $295,500 $284 31 days
107 Norfolk Ct 4 4 2,884 $599,900 $208 37 days
300 Lilys Way 3 3 1,486 $400,000 $269 38 days
200 Shaffer Ln N/A N/A N/A $134,000 Unknown 16 days
123 Apache Trl 2 2 1,089 $244,900 $224 36 days
620 Fairview Ave 3 2 1,200 $269,000 $224 37 days
103 Obriens Cir 3 2 1,344 $339,900 $252 43 days
131 Whirlwind Dr 3 4 1,584 $335,000 $211 6 days
104 Ware Pl 3 3 1,505 $320,000 $212 40 days
420 N Hayfield Rd 4 5 3,132 $799,000 $255 10 days
112 Carter Pl 3 3 1,704 $282,000 $165 32 days
Average: 3.4 3.0 2,056 $500,146 $229 58 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152