Sign up to stay up to date on the Vienna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2608 Glengyle Dr Unit #122 3 2 1,131 $389,900 $344 0 days
9518 Center St 4 3 1,120 $914,900 $816 0 days
2429 Cedar Ln 5 3 1,421 $899,900 $633 0 days
200 Locust St Se Unit #405 3 2 1,024 $389,000 $379 1 day
409 Colin Ln Nw 4 3 1,976 $1,475,000 $746 1 day
8419 Idylwood Rd 4 4 2,690 $1,045,000 $388 2 days
103 Church St 2 2 1,140 $215,900 $189 5 days
1501 Night Shade Ct 6 4 3,371 $1,399,000 $415 5 days
408 Druid Hill Rd Ne 4 3 2,877 $1,400,000 $486 5 days
2818 Cedar Ln N/A N/A N/A $1,800,000 Unknown 6 days
10603 Chamberlain Dr 5 4 3,296 $1,300,000 $394 6 days
2118 Galloping Way 4 5 2,944 $1,399,900 $475 2 days
8519 Wedderburn Station Dr 5 5 3,675 $1,899,999 $517 2 days
409 Yeonas Dr Sw 4 5 3,491 $1,839,000 $526 9 days
609 Thelma Cir Sw 4 3 1,632 $959,000 $587 2 days
303 Tapawingo Rd Se 5 7 5,045 $2,350,000 $465 7 days
9707 Layminster Ln 4 5 3,641 $1,950,000 $535 10 days
320 Center St N 6 9 4,447 $2,692,000 $605 11 days
316 Charles St Se 6 8 3,829 $2,129,000 $556 11 days
9116 Brian Dr 5 3 1,411 $890,000 $630 8 days
312 Branch Cir Se 3 3 1,680 $950,000 $565 10 days
1632 Irvin St 6 7 6,035 $2,599,000 $430 11 days
10030 Glencroft Ct 4 4 2,392 $1,195,000 $499 1 day
1102 Ware St Sw 5 5 3,337 $1,719,900 $515 14 days
8801 Jarrett Valley Dr N/A N/A N/A $989,000 Unknown 4 days
1906 Ballycor Dr 5 5 4,754 $1,850,000 $389 2 days
120 Casmar St Se 6 7 4,071 $2,125,000 $521 17 days
9905 Rosewood Hill Cir 4 3 3,150 $1,299,000 $412 5 days
1205 Kelley St Sw 7 7 4,371 $2,195,000 $502 18 days
8005 Trevor Pl 3 4 1,696 $819,900 $483 16 days
9642 Cinnamon Creek Dr 5 3 1,898 $1,100,000 $579 16 days
113 Middle St 1 1 668 $120,000 $179 21 days
2533 Flint Hill Rd 6 7 4,254 $2,275,000 $534 20 days
8702 Esquire Crossing Ln 4 5 4,500 $1,250,000 $277 3 days
2433 Mcclintic Ct 4 3 1,228 $779,900 $635 22 days
9713 Rhapsody Dr 5 3 1,581 $970,000 $613 15 days
4827 Kraft Rd 3 2 1,344 $235,000 $174 24 days
9641 Maymont Dr 6 6 5,149 $2,450,000 $475 11 days
1110 Cottage St Sw 6 6 4,452 $1,798,175 $403 28 days
10007 Murnane St 6 7 4,900 $2,599,999 $530 28 days
9640 Sutton Green Ct 3 4 1,440 $675,000 $468 30 days
102 James Dr Se 5 7 1,062 $2,199,888 $2,071 18 days
2060 Kedge Dr 4 3 2,100 $1,049,900 $499 31 days
301 Maple Ave W Unit #330 N/A N/A N/A $395,000 Unknown 32 days
10116 Westford Dr N/A N/A N/A $1,090,000 Unknown 32 days
206 Apple Blossom Ct 5 6 3,644 $1,999,900 $548 33 days
813 Plum St Sw 5 5 3,390 $2,047,400 $603 35 days
9480 Virginia Center Blvd Unit #119 1 1 807 $310,000 $384 21 days
205 Market St 4 2 1,736 $300,000 $172 30 days
1112 Fairway Dr Ne 5 6 3,644 $2,062,400 $565 37 days
Average: 4.8 5.0 3,362 $1,618,143 $510 85 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 John Marshall Dr Ne 5 3 2,259 $949,900 $420 4 days
8190 Madrillon Ct 3 4 2,066 $924,900 $447 8 days
1827 Saint Boniface St 4 3 1,932 $959,000 $496 5 days
8124 Quinn Ter 3 4 1,756 $809,000 $460 9 days
108 Church St 1 1 924 $174,900 $189 15 days
9528 Leemay St 5 5 4,032 $1,450,000 $359 6 days
614 Kingsley Rd Sw 6 5 2,578 $1,300,000 $504 17 days
7959 Tyson Oaks Cir 3 4 1,550 $629,900 $406 9 days
2803 Glade Vale Way 4 4 2,831 $1,175,000 $415 4 days
9486 Virginia Center Blvd Unit #102 2 2 1,365 $415,000 $304 17 days
4893 Centennial Rd 3 1 960 $224,900 $234 16 days
9085 Wexford Dr 5 4 2,840 $1,195,000 $420 3 days
2105 Kedge Dr 4 3 3,170 $1,200,000 $378 2 days
2741 Pembsly Dr 3 4 2,236 $820,000 $366 16 days
9122 Moonac Ct 4 4 2,654 $999,500 $376 4 days
9480 Virginia Center Blvd Unit #14 1 1 741 $309,990 $418 7 days
8201 Bell Ln 5 4 2,541 $949,990 $373 16 days
2337 Mcgregor Ct 4 4 1,712 $650,000 $379 15 days
1410 Patrick Cir Sw 6 5 3,468 $1,599,900 $461 23 days
624 Pine St Se 5 6 3,688 $1,850,000 $501 15 days
2236 Laurel Ridge Rd 3 2 1,144 $775,000 $677 7 days
2236 Laurel Ridge Rd N/A N/A N/A $775,000 Unknown 7 days
903 Cottage St Sw 5 5 4,138 $1,799,000 $434 20 days
2432 Rockbridge St 4 3 2,268 $899,900 $396 30 days
9691 Parkland Meadow Ln 4 4 3,550 $1,749,000 $492 1 day
1430 Filene Ct 5 3 1,436 $1,199,999 $835 29 days
301 Adahi Rd Se 4 2 1,100 $800,000 $727 0 days
2424 Winchester Cir 4 3 1,293 $839,000 $648 3 days
9909 Dale Ridge Ct 4 3 1,532 $900,000 $587 5 days
9490 Virginia Center Blvd Unit #429 1 1 876 $370,000 $422 22 days
9490 Virginia Center Blvd Unit #336 2 2 1,082 $425,000 $392 23 days
1719 Tyvale Ct 3 4 1,680 $789,500 $469 22 days
1805 Fawncrest Ct 3 4 1,952 $969,889 $496 3 days
8519 Quaint Ln 5 5 2,755 $1,575,000 $571 30 days
500 Roberts Dr Nw 3 2 1,196 $799,000 $668 0 days
2106 Gallows Rd N/A N/A N/A $765,000 Unknown 37 days
8403 Berea Dr 4 3 1,851 $869,000 $469 30 days
1009 Westwood Dr Ne 6 8 4,831 $2,489,888 $515 42 days
519 Maple Ave W Unit #519 N/A N/A N/A $585,000 Unknown 46 days
10234 Tamarack Dr 4 3 1,438 $925,000 $643 31 days
509 Creek Crossing Rd Ne 4 3 1,419 $1,249,000 $880 49 days
1001 Pruitt Ct Sw 3 3 1,847 $819,000 $443 40 days
215 Tapawingo Rd Se 5 4 3,382 $1,300,000 $384 7 days
213 Commons Dr Nw 3 3 1,320 $690,000 $522 37 days
404 Welles St Se 3 1 1,068 $849,999 $795 27 days
913 Hillcrest Dr Sw 6 7 3,898 $2,174,900 $557 44 days
502 Princeton Ter Sw 6 5 2,922 $999,999 $342 67 days
113 Tapawingo Rd Sw 3 2 1,092 $815,000 $746 60 days
228 Manvell Rd Se 5 6 3,681 $2,145,000 $582 0 days
412 Yeonas Dr Sw 4 4 3,397 $1,750,000 $515 59 days
Average: 4.3 4.3 2,822 $1,287,075 $482 37 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70