Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 Gainesville Rd 4 2 1,948 $639,000 $328 1 day
Mountain Air Subdivision - Lot 15 N/A N/A N/A $119,500 Unknown 1 day
5512 Yorkshire St 4 3 1,590 $700,000 $440 0 days
9132 Conservation Way 3 4 1,408 $559,000 $397 0 days
7054 Solomon Seal Ct 2 4 1,366 $599,900 $439 0 days
5603 Flag Run Dr 3 3 1,260 $575,000 $456 3 days
8426 Grenoble Ct 3 3 1,615 $550,000 $340 2 days
8847 Woodlawn Way 5 5 3,128 $825,000 $263 2 days
285 Ballymore Rd 4 2 1,294 $399,900 $309 1 day
7823 Gambrill Woods Way 4 5 3,902 $1,250,000 $320 1 day
242 Sedgewood Rd 3 2 1,472 $330,000 $224 2 days
7229 Constantine Ave 3 3 1,075 $675,000 $627 0 days
8351 Terra Grande Ave 4 3 2,156 $744,900 $345 4 days
5307 Rolling Rd 3 2 1,340 $644,900 $481 3 days
7412 Flora St 3 3 1,520 $599,900 $394 2 days
6316 Gormley Pl 5 3 1,324 $799,000 $603 1 day
5920 Queenston St 3 4 1,540 $624,900 $405 5 days
9021 Rosewall Ct 3 4 1,534 $680,000 $443 6 days
9152 Rockefeller Ln 5 3 1,454 $830,000 $570 3 days
205 Foulke Ln 5 3 2,821 $550,000 $194 1 day
Easton Dr N/A N/A N/A $120,000 Unknown 1 day
7322 Jervis St 11 6 4,022 $1,399,000 $347 5 days
8102 Kenova Ln 3 4 1,584 $670,000 $422 2 days
947 Edgewood Dr 3 3 1,920 $500,000 $260 1 day
459 Stanfield Rd 3 3 1,508 $499,900 $331 7 days
6420 Julian St 4 3 1,893 $775,000 $409 8 days
8320 Cushing Ct 4 3 1,914 $749,000 $391 5 days
8407 Willow Forge Rd 3 4 1,540 $649,900 $422 2 days
8495 Kitchener Dr 3 4 1,232 $499,900 $405 9 days
7871 Rolling Woods Ct Unit #302 2 2 1,366 $489,900 $358 9 days
7914 Delozier Ct 4 4 2,272 $750,000 $330 9 days
7533 Murillo St 3 2 1,804 $670,000 $371 3 days
7751 Euclid Way 3 3 1,232 $485,000 $393 2 days
8463 Cumberland Rd 5 3 2,968 $159,000 $53 9 days
7043 Brocton Ct 3 3 1,360 $530,000 $389 8 days
7610 Woodstown Dr 5 3 1,738 $748,000 $430 1 day
5502 Joplin St 3 2 1,254 $624,900 $498 11 days
7932 Saint Dennis Dr 5 3 2,296 $765,000 $333 11 days
7301 Layton Dr 4 2 1,862 $599,988 $322 11 days
441 E Springfield Rd 3 2 1,652 $400,000 $242 11 days
8283 Morning Dew Ct 4 4 1,834 $749,999 $408 10 days
7608 Springfield Hills Dr 5 3 1,587 $719,000 $453 13 days
6208 Frontier Dr 3 2 1,819 $645,000 $354 14 days
7212 Wesley Rd 3 2 1,176 $599,999 $510 11 days
215 E Springfield Rd 5 4 3,719 $719,900 $193 9 days
7516 Fullerton Rd Unit #5 N/A N/A N/A $650,000 Unknown 15 days
8415 Lazy Creek Ct 2 3 930 $430,000 $462 14 days
815 W Springfield Rd 3 2 2,260 $490,000 $216 15 days
321 Powell Rd 3 3 1,432 $400,000 $279 13 days
6585 Forsythia St 4 4 2,064 $849,000 $411 8 days
Average: 3.9 3.2 2,033 $753,353 $359 54 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6605 Burlington Pl Unit #6605 2 3 1,088 $445,000 $409 2 days
7814 Odell St 4 3 2,240 $769,000 $343 2 days
5515 Inverchapel Rd 3 2 1,308 $579,900 $443 4 days
7222 Jillspring Ct Unit #27B 3 3 1,408 $444,998 $316 7 days
6517 Orono Ct Unit #6517 3 4 1,320 $475,000 $359 4 days
653 W Sproul Rd 3 2 1,812 $390,000 $215 9 days
9300 Castle Hill Rd 6 6 5,176 $1,560,000 $301 9 days
7919 Valleyfield Dr 3 4 1,765 $600,000 $339 5 days
477 Hawarden Rd 3 4 1,922 $489,900 $254 9 days
6212 Zekan Ln 5 3 1,730 $624,900 $361 5 days
6006 Frederick St 2 1 1,096 $562,000 $512 13 days
6808 Vienna Ct 3 2 1,384 $595,000 $429 6 days
6464 Blarney Stone Ct 3 3 1,240 $545,000 $439 7 days
6421 Inwood Dr 3 2 1,844 $625,000 $338 7 days
8360 Fern Leaf Ct 3 3 1,060 $470,000 $443 4 days
7818 Penley Pl 5 3 1,623 $749,900 $462 6 days
6609 Grey Fox Dr 5 3 2,197 $800,000 $364 9 days
3605 San Rafael Ct Unit #TYPE 2 3 1,456 $270,000 $185 16 days
228 S Highland Rd 3 1 1,354 $239,999 $177 3 days
6715 Bellamy Ave 4 3 2,466 $799,900 $324 18 days
Lot 172 Graces Cabin Rd N/A N/A N/A $139,900 Unknown 18 days
5757 Rexford Ct Unit #5757Q 2 1 784 $285,000 $363 2 days
8605 Western Oak Dr 3 4 1,566 $500,000 $319 4 days
7310 Foxe Pl 4 2 1,247 $679,900 $545 9 days
5821 Rexford Dr Unit #751 2 1 819 $275,000 $335 5 days
7067 Leestone St 3 4 1,400 $550,000 $392 21 days
770 Bradford Ter 3 3 1,550 $400,000 $258 15 days
7871 Rolling Woods Ct Unit #1402 2 2 1,366 $460,000 $336 4 days
5909 Craig St 3 2 936 $499,900 $534 6 days
7745 Matisse Way 3 3 1,122 $395,000 $352 6 days
8905 Victoria Rd 4 3 1,800 $659,000 $366 22 days
7903 Double Creek Ct 5 3 2,296 $859,000 $374 24 days
22 West Ave 3 2 1,728 $510,000 $295 22 days
8563 Chester Grove Ct 3 4 1,320 $539,000 $408 23 days
5902 Hall St 3 3 1,296 $645,000 $497 0 days
7017 Forest View Dr 3 3 1,516 $650,000 $428 9 days
6414 Brentford Dr 5 4 2,296 $899,900 $391 4 days
8207 Langbrook Rd 5 3 1,497 $819,000 $547 4 days
8378 Uxbridge Ct 3 4 1,254 $565,000 $450 5 days
5930 Atteentee Rd 3 2 1,404 $500,000 $356 5 days
9134 Fishermans Ln 4 4 2,763 $824,950 $298 6 days
257 Sunnybrook Rd 3 2 1,334 $475,000 $356 6 days
7837 Valleyfield Dr 6 4 2,875 $999,500 $347 5 days
118 Sherman Rd 4 2 1,386 $370,000 $266 4 days
8892 Eagle Rock Ln 3 4 1,814 $625,000 $344 7 days
475 Wheatsheaf Rd 3 1 1,418 $440,000 $310 29 days
676 Beatty Rd 4 4 5,139 $850,000 $165 9 days
7904 Deerlee Dr 5 4 2,622 $990,000 $377 6 days
6377 English Ivy Way 3 4 1,920 $649,000 $338 30 days
5807 Torington Dr Unit #844 2 2 992 $396,000 $399 8 days
Average: 3.5 2.9 1,766 $581,426 $364 18 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90