Sign up to stay up to date on the Royal Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,786 $575,000 $321 0 days
151 Meander Circle Unit 151 3 2 1,686 $340,000 $201 1 day
158 Parkside Way 3 3 2,026 $844,995 $417 1 day
113 Parkside Way 5 5 3,684 $1,009,995 $274 1 day
3138 Streng Lane 5 3 2,932 $997,000 $340 1 day
8525 Pine Cay 4 3 2,366 $620,000 $262 1 day
7 GREENWAY Village N Unit 203 2 2 1,080 $129,900 $120 1 day
443 Midsummer Court 2 2 1,120 $265,000 $236 2 days
493 Iron Forge Court 2 2 1,120 $259,900 $232 2 days
431 Rainbow Springs Terrace 3 3 1,598 $430,000 $269 2 days
12007 POINCIANA Boulevard Unit 205 2 2 1,088 $114,900 $105 3 days
1805 PALM BEACH TRACE Drive 2 2 1,201 $249,900 $208 5 days
No address N/A N/A N/A $130,000 Unknown 4 days
273 BERENGER Walk 5 3 3,296 $649,000 $196 5 days
122 SARONA Circle 5 4 3,197 $725,000 $226 5 days
10330 S Fox Trail Road Unit 1212 1 1 784 $204,900 $261 5 days
156 CATANIA Way 5 3 2,918 $759,900 $260 5 days
2739 Misty Oaks Circle 6 3 3,564 $739,900 $207 6 days
127 SARATOGA Boulevard E 3 2 1,618 $569,000 $351 9 days
186 PAR Drive Unit 186 3 3 1,987 $449,999 $226 6 days
174 Sarita Court 3 2 1,298 $259,000 $199 8 days
1100 N CRESTWOOD Court S Unit 1112 2 2 1,075 $275,000 $255 9 days
1831 Waldorf Drive E 5 4 4,267 $995,000 $233 9 days
350 Quincy Court 3 2 1,298 $285,000 $219 9 days
1006 SHOMA Drive 3 2 1,457 $290,000 $199 10 days
109 Roselle Court 2 2 1,112 $215,000 $193 10 days
127 Raven Court 3 2 1,638 $650,000 $396 11 days
375 BERENGER Walk 3 2 1,802 $485,000 $269 11 days
152 Weybridge Circle Unit C 2 3 1,470 $285,000 $193 12 days
138 Parkside Way 4 4 2,796 $869,995 $311 13 days
109 Parkside Way 4 3 2,796 $915,000 $327 13 days
146 Parkside Way 5 4 2,899 $925,000 $319 13 days
175 Lakeside Landing Court 3 3 1,446 $522,990 $361 13 days
167 Lakeside Landing Court 3 3 1,446 $531,990 $367 13 days
173 Lakeside Landing Court 3 3 1,532 $516,990 $337 13 days
171 Lakeside Landing Court 3 3 1,532 $508,990 $332 13 days
169 Lakeside Landing Court 3 3 1,532 $515,990 $336 13 days
9200 BELVEDERE Road Unit 207 N/A N/A N/A $699,900 Unknown 13 days
125 RAMBLEWOOD Circle 3 2 1,448 $299,000 $206 15 days
1704 ANNANDALE Circle 3 2 2,232 $604,300 $270 16 days
188 Gulfstream Circle 3 2 1,867 $475,000 $254 18 days
1867 Waldorf Street 4 3 2,916 $775,000 $265 17 days
103 BROOK WOODE Avenue 3 2 1,661 $652,000 $392 18 days
3224 Klays Court 4 3 2,259 $639,000 $282 18 days
1367 ELMBANK Way 3 2 1,237 $498,000 $402 18 days
3509 BAUER Road 4 2 2,300 $749,900 $326 21 days
2755 MISTY OAKS Circle 4 3 2,936 $750,000 $255 24 days
2174 Bellcrest Circle 5 3 3,496 $990,000 $283 23 days
259 DEERFIELD Court 2 2 1,298 $239,900 $184 24 days
325 Berenger Walk 3 2 1,802 $525,000 $291 24 days
Average: 3.2 2.6 1,930 $517,143 $266 87 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 SANDPIPER Avenue 3 2 1,611 $515,000 $319 6 days
10145 Penzance Lane 3 2 1,241 $495,000 $398 11 days
324 SANDPIPER Avenue 2 2 1,360 $499,000 $366 9 days
2016 Shoma Drive 2 3 1,282 $250,000 $195 12 days
203 Ponce de Leon Street 3 2 2,045 $549,900 $268 8 days
138 Sandpiper Avenue 2 2 1,539 $429,000 $278 15 days
110 MEADOWLARK Drive 4 3 2,339 $450,000 $192 2 days
1290 Mc Dermott Lane 3 2 1,158 $489,000 $422 16 days
102 SEVILLA Avenue 3 2 1,903 $499,900 $262 4 days
72 CONASKONK Circle 2 2 1,341 $290,000 $216 26 days
234 PAR Drive 2 2 1,339 $290,000 $216 7 days
139 SARATOGA Boulevard E 3 2 1,482 $449,000 $302 26 days
11422 Sage Meadow Terrace 4 3 2,238 $625,000 $279 29 days
141 Lexington Drive 3 2 2,098 $589,900 $281 28 days
2430 WESTMONT Drive 5 3 2,778 $625,000 $224 42 days
42 Essex Court Unit B 2 3 1,398 $294,900 $210 32 days
102 SAND PINE Way 3 2 1,585 $530,000 $334 54 days
103 Saddle Trail 3 2 1,366 $500,000 $366 26 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
255 SANDPIPER Avenue 3 2 2,064 $567,800 $275 26 days
198 Cypress Trace 4 3 2,595 $799,000 $307 5 days
118 CAMBRIDGE Lane 4 2 1,429 $549,900 $384 49 days
120 HAMILTON Terrace 3 3 1,613 $449,900 $278 69 days
120 SARATOGA Boulevard W 4 3 2,558 $699,000 $273 25 days
168 MEADOWLARK Drive 3 2 2,212 $594,000 $268 64 days
12005 Poinciana Boulevard Unit 209 2 2 1,048 $118,000 $112 37 days
174 Lakeside Landing Drive 3 3 1,532 $509,000 $332 80 days
224 Lakeside Landing Drive 3 3 1,532 $501,990 $327 68 days
120 Sunshine Boulevard 2 2 1,357 $275,000 $202 65 days
2279 Ridgewood Circle 5 6 4,224 $1,050,000 $248 54 days
168 Lakeside Landing Drive 3 3 1,446 $518,000 $358 78 days
139 ROYAL PINE Circle S 3 3 1,802 $574,000 $318 72 days
1267 Gembrook Court 4 3 2,109 $539,000 $255 79 days
12027 GREENWAY Circle S Unit 204 2 2 1,088 $159,900 $146 74 days
134 Galiano Street 3 2 1,866 $539,000 $288 85 days
348 Sandpiper Avenue 4 2 1,792 $540,000 $301 8 days
2127 Shoma Drive 2 3 1,282 $223,000 $173 93 days
12014 S Greenway Circle S Unit 105 2 2 1,048 $123,499 $117 91 days
427 Las Palmas Street 3 2 1,659 $566,000 $341 91 days
291 Amber Court 2 2 1,120 $245,000 $218 101 days
1402 Denlow Lane 3 2 1,232 $499,500 $405 105 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
135 Meander Circle 3 2 1,686 $249,000 $147 223 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
272 Beaver Dam Court 2 2 1,120 $215,000 $191 142 days
118 Waterway 3 3 1,622 $490,000 $302 151 days
234 Sandpiper Avenue 2 2 1,446 $425,000 $293 32 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
104 Segura Street 4 3 2,193 $589,000 $268 126 days
Average: 3.0 2.5 1,701 $453,081 $265 52 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 STAR CLUSTERS Court 2 2 1,298 $250,000 $250,000 $192 24 days 10/29/26
115 Ramblewood Circle 3 2 1,676 $336,500 $330,000 $196 407 days 10/29/26
116 Berenger Walk 4 3 2,204 $510,000 $500,000 $226 128 days 10/28/26
2520 Glendale Place 5 3 3,564 $695,000 $695,000 $195 54 days 10/27/26
128 Sandpiper Avenue 2 2 1,308 $525,000 $525,000 $401 4 days 10/26/26
40 Essex Court Unit A 2 3 1,398 $299,999 $300,000 $214 170 days 10/26/26
3196 STRENG Lane 4 3 3,065 $989,000 $955,000 $311 17 days 10/20/26
196 Seminole Lakes Drive 3 2 1,692 $495,000 $470,000 $277 55 days 10/20/26
10079 Yeoman Lane 3 2 1,317 $469,900 $469,900 $356 123 days 10/20/26
772 Gardenia Drive 2 1 885 $340,000 $318,000 $359 25 days 10/19/26
170 Lakeside Landing Drive 3 3 1,532 $499,000 $489,000 $319 46 days 10/19/26
143 Bobwhite Road 3 2 1,252 $510,000 $510,000 $407 49 days 10/16/26
129 Bilbao Street 3 2 2,418 $574,900 $570,000 $235 201 days 10/16/26
64 Macadamia Court 2 2 1,112 $160,000 $160,000 $143 210 days 10/15/26
764 Camellia Drive 3 2 1,158 $375,000 $380,000 $328 73 days 10/14/26
112 Ibisca Terrace 5 4 3,967 $825,000 $792,000 $199 92 days 10/14/26
184 MASTIC TREE Court 2 2 1,112 $225,000 $213,000 $191 25 days 10/13/26
2306 SHOMA Lane 3 3 1,701 $300,000 $290,000 $170 2 days 10/9/26
2103 SHOMA Drive Unit 122 3 3 1,604 $259,900 $250,000 $155 9 days 10/9/26
12020 W GREENWAY Drive Unit 101 2 2 1,088 $162,000 $152,000 $139 35 days 10/9/26
191 Mastic Tree Court 3 2 1,298 $260,000 $237,500 $182 78 days 10/9/26
2060 Reston Circle 4 3 2,873 $739,000 $740,000 $257 105 days 10/9/26
10685 Bobbie Lane 2 2 1,158 $340,000 $325,000 $280 64 days 10/8/26
157 MONTEREY Way 4 2 2,147 $599,900 $587,000 $273 43 days 10/7/26
12021 W Greenway Drive Unit 105 2 2 1,088 $139,900 $132,000 $121 122 days 10/7/26
38 Essex Court Unit D 2 3 1,398 $319,000 $321,000 $229 5 days 10/6/26
163 Lakeside Landing Court 3 3 1,532 $492,000 $478,000 $312 47 days 10/6/26
265 River Bluff Lane Unit 265 3 3 1,579 $369,900 $375,000 $237 50 days 10/5/26
730 GARDENIA Drive 3 2 1,306 $430,000 $430,000 $329 9 days 10/4/26
333 River Bluff Lane 2 3 1,448 $350,000 $340,000 $234 47 days 10/2/26
2285 Ridgewood Circle 4 3 3,496 $760,000 $740,000 $211 66 days 10/2/26
2176 Bellcrest Circle 5 5 3,974 $1,150,000 $1,060,000 $266 184 days 10/2/26
228 PARK Road N 4 2 1,737 $599,900 $570,000 $328 24 days 9/30/26
1108 Sonata Way 4 2 1,496 $496,000 $500,000 $334 103 days 9/30/26
63 Dogwood Court 3 3 2,222 $513,500 $482,500 $217 88 days 9/30/26
143 Miramar Avenue 3 2 1,802 $595,000 $590,000 $327 35 days 9/29/26
126 Manchineel Court 3 2 1,298 $230,000 $220,000 $169 38 days 9/29/26
325 Pennington Court 3 2 1,298 $265,000 $245,000 $188 44 days 9/29/26
1775 Annandale Circle 4 3 2,471 $594,995 $560,000 $226 141 days 9/29/26
217 PARKWOOD Drive S 3 2 1,311 $499,000 $490,000 $373 12 days 9/28/26
161 Lakeside Landing Court 3 3 1,532 $489,000 $477,000 $311 36 days 9/28/26
212 Catania Way 3 3 2,278 $475,000 $475,000 $208 45 days 9/25/26
127 Miramar Avenue 5 3 2,700 $639,000 $640,000 $237 95 days 9/25/26
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $1,195,000 $281 53 days 9/24/26
10 Seneca Court 3 2 1,350 $349,000 $325,000 $240 43 days 9/24/26
276 River Bluff Lane 2 3 1,448 $365,000 $350,000 $241 20 days 9/23/26
12022 W Greenway Drive Unit 204 2 2 1,088 $135,000 $135,000 $124 173 days 9/23/26
251 Las Palmas Street 3 2 1,520 $525,000 $535,000 $351 11 days 9/22/26
126 WEYBRIDGE Circle Unit B 2 3 1,470 $285,000 $280,000 $190 20 days 9/22/26
624 Garden Cress Trail 5 3 2,601 $515,000 $525,000 $201 4 days 9/21/26
Average: 3.1 2.5 1,790 $478,553 $466,010 $259 64 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330

How much is your home worth?

...get instant property value now!