Sign up to stay up to date on the Royal Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Newberry Lane 3 3 1,613 $449,900 $278 1 day
11051 SOUTHERN Boulevard Unit 210 N/A N/A N/A $345,000 Unknown 1 day
2430 WESTMONT Drive 5 3 2,778 $625,000 $224 2 days
234 La Mancha Avenue 3 2 1,252 $530,000 $423 4 days
1524 Lake Crystal Drive Unit E 2 2 900 $200,000 $222 4 days
42 Essex Court Unit B 2 3 1,398 $294,900 $210 5 days
141 Par Drive 3 2 1,568 $359,900 $229 5 days
3138 Streng Lane 5 3 2,932 $1,100,000 $375 5 days
2478 WESTMONT Lane 6 4 3,564 $838,000 $235 5 days
154 SANTA MONICA Avenue 4 3 2,806 $758,000 $270 7 days
1114 Shoma Drive 3 3 1,524 $274,900 $180 6 days
102 SAND PINE Way 3 2 1,585 $535,000 $337 8 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 11 days
205 STAR CLUSTERS Court 2 2 1,298 $250,000 $192 12 days
10431 Carmen Lane 4 3 1,612 $499,500 $309 11 days
772 Gardenia Drive 2 1 885 $340,000 $384 12 days
110 Hemingway Court 3 2 1,896 $595,000 $313 15 days
103 Saddle Trail 3 2 1,366 $500,000 $366 12 days
2318 Bellarosa Circle 4 3 2,733 $949,000 $347 13 days
12008 POINCIANA Boulevard Unit 108 1 2 660 $105,000 $159 14 days
1811 WALDORF Drive 3 3 3,390 $905,000 $266 14 days
158 Parkside Way Unit 15 3 3 2,026 $849,995 $419 15 days
638 PEPPERGRASS Run 4 2 1,712 $430,000 $251 16 days
230 Ponce De Leon Street 4 2 1,872 $670,000 $357 20 days
83 Palm Lane 3 3 2,525 $445,000 $176 20 days
255 SANDPIPER Avenue 3 2 2,064 $567,800 $275 21 days
1158 OAKWATER Drive 3 3 2,424 $549,000 $226 27 days
139 SPARROW Drive Unit 2A 3 3 1,200 $290,000 $241 23 days
108 Cambridge Lane 3 2 1,429 $585,000 $409 26 days
118 CAMBRIDGE Lane 4 2 1,429 $574,900 $402 26 days
149 West Court 1 1 648 $155,000 $239 27 days
11487 Blue Violet Lane 5 3 2,677 $557,897 $208 29 days
803 LAKEVIEW Circle 2 2 1,125 $250,000 $222 31 days
254 LA MANCHA Avenue 3 2 1,421 $550,000 $387 36 days
108 Lexington Drive 3 3 2,390 $625,000 $261 33 days
2415 WESTMONT Drive 6 3 3,564 $824,900 $231 33 days
2745 Misty Oaks Circle 3 3 2,511 $660,000 $262 34 days
140 KARANDA Court 3 2 1,298 $285,000 $219 35 days
900 CRESTWOOD Court S Unit 920 3 2 1,173 $273,900 $233 33 days
120 ISOLA Circle 5 3 3,171 $850,000 $268 34 days
112 ISOLA Circle 5 3 3,185 $899,000 $282 34 days
118 ELYSIUM Drive 3 2 2,221 $875,000 $393 35 days
120 Sparrow Drive Unit 115 2 2 1,146 $239,000 $208 35 days
278 SANDPIPER Avenue 3 2 1,611 $528,000 $327 40 days
216 Lakeside Landing Drive 3 3 1,446 $513,990 $355 36 days
226 Lakeside Landing Drive 3 3 1,446 $520,990 $360 36 days
196 Seminole Lakes Drive 3 2 1,692 $495,000 $292 6 days
12011 Poinciana Boulevard S Unit 202 1 2 660 $119,900 $181 37 days
494 Iron Forge Court 2 2 1,410 $266,495 $189 11 days
168 MEADOWLARK Drive 3 2 2,212 $620,000 $280 37 days
Average: 3.2 2.6 1,925 $520,369 $266 69 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 GARDENIA Drive 3 2 1,306 $430,000 $329 9 days
2103 SHOMA Drive Unit 122 3 3 1,604 $259,900 $162 9 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
38 Essex Court Unit D 2 3 1,398 $319,000 $228 5 days
108 SANTA MONICA Avenue 3 2 1,300 $485,000 $373 6 days
198 Cypress Trace 4 3 2,595 $799,000 $307 5 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
184 MASTIC TREE Court 2 2 1,112 $225,000 $202 25 days
624 Garden Cress Trail 5 3 2,601 $515,000 $198 4 days
120 SARATOGA Boulevard W 4 3 2,558 $699,000 $273 25 days
320 Elmira Court 3 2 1,298 $289,900 $223 8 days
12005 Poinciana Boulevard Unit 209 2 2 1,048 $118,000 $112 37 days
251 Las Palmas Street 3 2 1,520 $525,000 $345 11 days
2007 Palm Beach Trace Drive Unit 2007 2 2 1,201 $200,000 $166 6 days
1970 LAKEVIEW Drive W 2 3 1,296 $239,900 $185 8 days
126 WEYBRIDGE Circle Unit B 2 3 1,470 $285,000 $193 20 days
276 River Bluff Lane 2 3 1,448 $365,000 $252 20 days
228 PARK Road N 4 2 1,737 $599,900 $345 24 days
143 Miramar Avenue 3 2 1,802 $595,000 $330 35 days
12020 W GREENWAY Drive Unit 101 2 2 1,088 $162,000 $148 35 days
163 Lakeside Landing Court 3 3 1,532 $492,000 $321 47 days
161 Lakeside Landing Court 3 3 1,532 $489,000 $319 36 days
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $306 53 days
333 River Bluff Lane 2 3 1,448 $350,000 $241 47 days
157 MONTEREY Way 4 2 2,147 $599,900 $279 43 days
265 River Bluff Lane Unit 265 3 3 1,579 $369,900 $234 50 days
212 Catania Way 3 3 2,278 $475,000 $208 45 days
348 Sandpiper Avenue 4 2 1,792 $540,000 $301 8 days
2112 Bellcrest Court 3 2 2,232 $575,000 $257 44 days
764 Camellia Drive 3 2 1,158 $375,000 $323 73 days
10 Seneca Court 3 2 1,350 $349,000 $258 43 days
143 Hamilton Terrace 4 3 2,537 $565,000 $222 11 days
10685 Bobbie Lane 2 2 1,158 $340,000 $293 64 days
2520 Glendale Place 5 3 3,564 $695,000 $195 54 days
191 Mastic Tree Court 3 2 1,298 $260,000 $200 78 days
1579 Briar Oak Drive 5 3 2,693 $559,000 $207 109 days
754 Hibiscus Drive 3 2 1,158 $448,095 $386 60 days
1450 Denlow Lane 3 2 1,158 $489,000 $422 33 days
165 Lakeside Landing Court 3 3 1,446 $499,000 $345 56 days
126 Manchineel Court 3 2 1,298 $230,000 $177 38 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
325 Pennington Court 3 2 1,298 $265,000 $204 44 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
127 Miramar Avenue 5 3 2,700 $639,000 $236 95 days
63 Dogwood Court 3 3 2,222 $513,500 $231 88 days
153 Lakeside Landing Court 3 3 1,532 $489,000 $319 68 days
2285 Ridgewood Circle 4 3 3,496 $760,000 $217 66 days
135 Meander Circle 3 2 1,686 $249,000 $147 223 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
2101 Belcara Court 4 3 2,287 $625,000 $273 71 days
Average: 3.1 2.6 1,803 $448,899 $247 63 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
749 Camellia Drive 3 1 933 $359,000 $350,000 $375 41 days 9/11/26
151 Lakeside Landing Court 3 3 1,532 $489,000 $472,000 $308 53 days 9/11/26
240 BOBWHITE Road 3 2 1,854 $515,000 $510,000 $275 8 days 9/10/26
159 Lakeside Landing Court 3 3 1,532 $489,000 $475,000 $310 19 days 9/10/26
3179 Streng Lane 4 3 3,065 $739,000 $739,000 $241 69 days 9/10/26
No address 3 2 1,457 $248,000 $230,000 $157 12 days 9/9/26
136 Sparrow Drive Unit B 3 2 1,449 $459,000 $459,000 $316 30 days 9/9/26
9377 Madewood Court 4 2 2,616 $674,000 $675,000 $258 33 days 9/9/26
3911 Shoma Drive 3 4 1,932 $350,000 $320,000 $165 48 days 9/8/26
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $337,500 $233 63 days 9/8/26
121 Prestige Drive 3 2 1,464 $399,990 $399,990 $273 4 days 9/4/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
Xxx Starling Avenue N/A N/A N/A $199,000 $210,000 Unknown 53 days 9/4/26
61 East Court 1 1 778 $168,000 $160,000 $205 107 days 9/4/26
3144 Streng Lane 3 3 2,253 $669,000 $650,000 $288 202 days 9/3/26
93 Santa Monica Avenue 4 3 2,417 $689,900 $700,000 $289 6 days 9/1/26
880 CAMELLIA Drive 3 3 1,960 $430,000 $430,000 $219 5 days 9/1/26
397 La Mancha Avenue 4 3 2,236 $619,000 $619,000 $276 5 days 9/1/26
117 Sherwood Drive 3 2 1,549 $535,000 $532,000 $343 77 days 9/1/26
102 E Royal Pine Cir 3 3 1,671 $539,999 $535,000 $320 56 days 9/1/26
111 Camelot Court 3 2 1,806 $669,900 $649,900 $359 17 days 8/31/26
157 Lakeside Landing Court 3 3 1,446 $499,000 $489,000 $338 20 days 8/31/26
126 SANDPIPER Avenue 3 2 1,557 $594,999 $570,000 $366 17 days 8/31/26
453 Rainbow Springs Terrace 3 3 1,598 $399,000 $401,000 $250 15 days 8/31/26
405 Lakeview Drive E 2 2 1,165 $195,000 $180,000 $154 24 days 8/31/26
1016 Shoma Drive 3 3 1,524 $250,000 $238,000 $156 44 days 8/31/26
107 Starling Avenue 3 2 1,546 $545,000 $535,000 $346 58 days 8/28/26
1303 Lakeview E 2 2 1,125 $240,000 $217,000 $192 48 days 8/28/26
2886 Bellarosa Circle 3 3 2,046 $624,900 $624,900 $305 37 days 8/28/26
125 Saratoga Boulevard E 3 2 1,758 $515,000 $510,000 $290 16 days 8/27/26
111 Meadow Woode Drive 4 2 1,766 $619,900 $599,900 $339 28 days 8/27/26
2151 Shoma Drive 4 4 1,932 $274,999 $240,000 $124 14 days 8/26/26
101 Meadowlands Drive 3 2 1,629 $489,900 $470,999 $289 10 days 8/26/26
172 Monterey Way 3 2 2,037 $595,000 $585,000 $287 256 days 8/26/26
155 Lakeside Landing Court 3 3 1,446 $509,000 $490,000 $338 5 days 8/25/26
208 Lakeside Landing Drive 3 3 1,532 $499,000 $479,000 $312 36 days 8/25/26
762 Gardenia Drive 3 2 1,289 $499,999 $470,000 $364 84 days 8/25/26
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
12024 W Greenway Drive Unit 106 2 2 1,088 $129,000 $126,500 $116 12 days 8/24/26
214 Berenger Walk 4 3 2,262 $589,000 $562,800 $248 60 days 8/21/26
103 Prado Street 5 3 1,960 $605,000 $617,000 $314 66 days 8/21/26
109 Gibraltar Street 3 2 1,401 $574,900 $574,900 $410 88 days 8/21/26
731 Edgebrook Lane 5 5 4,708 $1,599,999 $1,480,000 $314 27 days 8/19/26
141 West Court 1 1 764 $159,999 $150,000 $196 110 days 8/19/26
3603 Shoma Drive 3 4 1,932 $279,000 $265,000 $137 165 days 8/18/26
1164 Oakwater Drive 4 3 2,424 $555,000 $525,000 $216 23 days 8/18/26
3322 Brinely Place 4 3 2,464 $735,000 $720,000 $292 18 days 8/18/26
8948 New Hope Court 4 2 2,616 $665,000 $645,000 $246 160 days 8/18/26
11436 Blue Violet Lane 4 3 2,008 $599,000 $575,000 $286 41 days 8/17/26
124 Sandy Lane 3 2 1,506 $368,900 $360,000 $239 38 days 8/17/26
Average: 3.2 2.6 1,831 $490,979 $478,139 $260 65 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341