Sign up to stay up to date on the Reston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Old Quincy Ln 5 4 3,676 $1,175,000 $319 1 day
1700 Bandit Loop Unit 19A 3 3 1,608 $629,900 $391 Unknown
2288 Cocquina Dr 4 3 1,560 $598,000 $383 3 days
12000 Market St Unit 329 2 2 1,047 $488,888 $466 3 days
2495 Freetown Dr 4 3 1,950 $650,000 $333 3 days
No address 2 2 1,116 $469,900 $421 225 days
1413 Northgate Sq Unit 11C 3 2 1,234 $355,000 $287 7 days
2301 Freetown Ct Unit 12C 3 1 1,004 $274,000 $272 6 days
1367 Garden Wall Cir Unit 711 2 3 1,540 $489,900 $318 Unknown
2020 Chadds Ford Dr 4 4 1,930 $1,075,000 $556 7 days
1512 Chatham Colony Ct 3 3 1,520 $598,000 $393 6 days
11913 Barrel Cooper Ct 4 3 1,740 $475,000 $272 9 days
2245 Cedar Cove Ct 3 4 2,768 $849,999 $307 7 days
11423 Hollow Timber Ct 3 4 2,862 $960,000 $335 8 days
2218 White Cornus Ln 4 3 1,997 $525,000 $262 8 days
2245 Castle Rock Sq Unit 11C 3 2 1,024 $298,000 $291 8 days
11200 Beaver Trail Court, Unit 11200 2 2 1,045 $375,000 $358 12 days
11404 Links Dr 4 4 2,340 $849,900 $363 14 days
2006 Headlands Cir 3 3 1,349 $547,500 $405 15 days
2471 Fox Trot Ter 2 2 960 $465,000 $484 14 days
12201 Quorn Ln 3 3 1,566 $800,000 $510 15 days
11911 Moss Point Ln 4 4 2,824 $999,900 $354 8 days
11410 Orchard Green Ct 3 3 2,286 $649,990 $284 14 days
2121 Whisper Way 2 2 1,088 $471,000 $432 10 days
1679 Poplar Grove Dr 2 2 1,246 $500,000 $401 10 days
12058 Edgemere Cir 3 4 1,852 $849,950 $458 10 days
1947 Barton Hill Rd 4 3 2,363 $960,000 $406 9 days
1700 Lake Shore Crest Dr Unit 31 2 2 1,224 $355,999 $290 13 days
1317 Dasher Ln 5 4 4,829 $1,480,000 $306 16 days
1429 N Northgate Sq N Unit 26/12B 2 2 986 $312,500 $316 16 days
11709 Karbon Hill Court, Unit 602A 2 2 1,136 $425,000 $374 15 days
11990 Market St Unit 408 1 1 812 $449,900 $554 15 days
11776 Stratford House Pl Unit 301 2 2 1,358 $650,000 $478 17 days
11034 Granby Ct 3 3 1,520 $569,000 $374 14 days
11800 Briar Mill Ln 4 3 2,338 $939,000 $401 8 days
2156 Golf Course Dr 3 4 1,776 $650,000 $365 15 days
11725 Summerchase Cir Unit C 2 2 1,042 $375,000 $359 21 days
12044 Trumbull Way 3 3 1,876 $750,000 $399 24 days
11400 Washington Plz W Unit 201 N/A 1 530 $189,000 $356 16 days
1444 Yellowwood Ct 4 4 2,544 $719,000 $282 23 days
1511 N N Point Dr Unit 304 2 2 1,191 $425,000 $356 16 days
2053 Golf Course Dr 3 4 2,072 $614,900 $296 22 days
1606 Fieldthorn Dr 2 2 1,133 $524,900 $463 20 days
1951 Sagewood Unit 317 N/A 1 426 $170,000 $399 16 days
11400 Washington Plz W Unit 1003 2 2 1,259 $364,900 $289 10 days
11411 Orchard Green Ct 3 4 2,973 $829,990 $279 28 days
1369 Garden Wall Cir Unit 714 2 2 1,116 $447,000 $400 8 days
11718 Blue Smoke Trl 4 3 2,236 $849,000 $379 9 days
1658 Bandit Loop Unit 2B 3 3 2,678 $765,000 $285 28 days
10929 Howland Dr 3 3 2,100 $839,000 $399 29 days
Average: 2.8 2.6 1,682 $700,762 $390 68 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11776 Stratford House Pl Unit 706 2 2 1,775 $1,050,000 $591 8 days
1609 Fieldthorn Dr 2 2 1,268 $499,000 $393 9 days
11031 Villaridge Ct 2 2 1,106 $375,000 $339 8 days
2303 Noble Victory Ct 4 4 4,216 $1,125,000 $266 Unknown
11587 Patriotic Ln 4 5 2,731 $1,320,549 $483 17 days
11411 Running Cedar Rd 4 3 2,710 $999,000 $368 7 days
1679 Cedar Hollow Way 3 3 2,436 $999,990 $410 16 days
1583 Inlet Ct 4 4 2,782 $849,000 $305 17 days
1732 Ascot Way Unit 1732A 2 1 912 $359,900 $394 22 days
12000 Market St Unit 132 1 1 754 $340,000 $450 19 days
1671 Parkcrest Cir Unit 4C/401 2 1 1,190 $300,000 $252 20 days
1425 Greenmont Ct 3 4 2,280 $600,000 $263 23 days
1319 Gatesmeadow Way 4 4 4,736 $1,350,000 $285 22 days
1442 Yellowwood Ct 4 4 2,662 $775,000 $291 29 days
2311 Harleyford Ct 3 3 1,935 $599,000 $309 28 days
11547 Maple Ridge Rd 4 3 1,960 $699,900 $357 21 days
12382 Copenhagen Ct 4 3 2,312 $650,000 $281 30 days
1875 Oakview Crest Dr 3 5 3,385 $1,726,201 $509 33 days
1867 Oakview Crest Dr 4 4 2,898 $1,521,085 $524 33 days
1865 Oakview Crest Dr 3 5 3,385 $1,787,326 $528 33 days
1863 Oakview Crest Dr 3 5 3,385 $1,730,142 $511 33 days
1861 Oakview Crest Dr 4 5 3,385 $1,829,429 $540 33 days
12107 Stirrup Rd 5 3 3,408 $1,100,000 $322 19 days
2323 Harleyford Ct 3 3 1,609 $575,000 $357 30 days
1326 Garden Wall Cir Unit 314 2 2 1,364 $400,000 $293 30 days
2205 Hunters Run Dr 1 1 1,003 $300,000 $299 39 days
1213 Weatherstone Ct 3 4 2,525 $750,000 $297 29 days
11570 Woodhollow Ct 3 4 1,896 $615,000 $324 36 days
2068 Beacon Heights Dr 3 5 4,285 $1,350,000 $315 43 days
1606 Oak Spring Way 3 4 2,046 $629,900 $307 30 days
2424 Cloudcroft Sq 2 2 1,560 $485,000 $310 44 days
12404 Kings Lake Dr 4 4 3,891 $939,900 $241 21 days
2165 Cabots Point Ln 4 3 2,028 $849,900 $419 43 days
11005 Barton Hill Ct 3 3 1,448 $595,000 $410 30 days
1236 Tottenham Ct 6 5 6,672 $2,295,000 $343 16 days
1466 Waterfront Rd 6 4 5,024 $2,150,000 $427 15 days
2318 Hunters Run Dr Unit 2318 2 2 1,392 $398,000 $285 31 days
2374 Branleigh Park Ct 2 2 1,400 $515,000 $367 27 days
2225 Southgate Sq 4 4 1,577 $500,000 $317 37 days
11082 Saffold Way 3 3 1,450 $550,000 $379 25 days
2052 Royal Fern Ct Unit 23/21C 3 2 1,313 $325,000 $247 41 days
11961 Barrel Cooper Ct 3 4 1,764 $550,000 $311 41 days
2323 Middle Creek Ln 3 4 1,659 $624,888 $376 32 days
2014 Colts Neck Rd Unit 21B 2 1 991 $275,000 $277 18 days
11927 Redtree Way 2 3 1,224 $519,900 $424 31 days
1511 N Point Dr Unit 201 3 2 1,300 $465,000 $357 50 days
1253 Wild Hawthorn Way 3 4 2,061 $750,000 $363 54 days
12001 Market St Unit 122 1 1 751 $324,000 $431 40 days
2104 Cartwright Pl 3 3 1,805 $530,000 $293 48 days
2155 Pond View Ct 3 4 1,912 $615,000 $321 64 days
Average: 3.0 3.1 2,134 $774,626 $360 44 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11607 Hunters Green Ct 3 3 1,736 $699,900 $695,000 $400 8 days 10/29/26
1591 Inlet Ct 3 3 2,620 $699,000 $675,000 $257 42 days 10/29/26
2021 Winged Foot Ct 3 3 1,791 $610,000 $600,000 $335 12 days 10/28/26
2172 Golf Course Dr 4 4 2,536 $739,990 $739,990 $291 65 days 10/28/26
10812 Hunt Club Rd 5 4 3,021 $1,100,000 $1,125,000 $372 9 days 10/27/26
11990 Market St Unit 1514 2 2 1,169 $619,500 $619,500 $529 62 days 10/27/26
No address 1 1 839 $230,000 $230,000 $274 14 days 10/26/26
1731 Quietree Dr 2 3 1,224 $512,500 $512,500 $418 11 days 10/26/26
2231 Wheelwright Ct 4 4 2,217 $600,000 $595,000 $268 76 days 10/26/26
1358 Lake Forest Ct 5 6 6,089 $2,000,000 $1,875,000 $307 7 days 10/23/26
12001 Taliesin Pl Unit 35 2 2 1,076 $388,000 $380,000 $353 10 days 10/23/26
No address 2 2 947 $349,999 $350,000 $369 3 days 10/23/26
2322 Old Trail Dr 4 4 1,740 $699,900 $685,000 $393 26 days 10/23/26
11640 Ivystone Ct Unit 2A2 3 3 1,636 $479,000 $465,000 $284 71 days 10/23/26
11986 Barrel Cooper Ct 2 2 1,235 $505,000 $475,000 $384 64 days 10/23/26
11231 Hunting Horn Ln 5 3 3,002 $949,900 $1,065,000 $354 5 days 10/22/26
11870 Abercorn Ct 4 4 2,034 $645,000 $650,000 $319 14 days 10/22/26
2521 Fowlers Ln 4 3 2,044 $1,050,000 $1,050,000 $513 7 days 10/20/26
1518 Farsta Ct 4 4 2,316 $630,000 $630,000 $272 4 days 10/20/26
11005 Ring Rd 4 3 1,953 $880,000 $880,000 $450 15 days 10/19/26
12066 Edgemere Cir 4 3 1,714 $799,900 $780,000 $455 20 days 10/19/26
11561 Rolling Green Ct Unit 13/201C 2 2 1,174 $370,000 $370,000 $315 12 days 10/19/26
2145 Whisper Way 2 3 1,235 $469,000 $475,000 $384 1 day 10/16/26
1585 Regatta Ln 4 4 3,057 $1,135,000 $1,120,000 $366 8 days 10/16/26
11776 Stratford House Pl Unit 1204 2 2 1,419 $799,000 $805,000 $567 9 days 10/16/26
1987 Lakeport Way 3 4 3,057 $1,199,000 $1,085,000 $354 12 days 10/16/26
2235 Wheelwright Ct 3 3 1,625 $569,900 $569,900 $350 69 days 10/16/26
2284 Dosinia Ct 5 3 2,800 $825,000 $808,000 $288 59 days 10/16/26
1520 N Point Dr Unit 03-0202 2 2 1,191 $429,900 $429,900 $360 60 days 10/16/26
1855 Stratford Park Pl Unit 103 2 2 1,055 $549,000 $540,000 $511 69 days 10/15/26
2240 Sanibel Dr 4 3 2,496 $679,999 $660,000 $264 97 days 10/15/26
11577 Patriotic Ln 4 5 2,731 $1,332,624 $1,332,624 $487 1 day 10/14/26
11600 Stoneview Sq Unit 60/2B 2 2 894 $259,900 $255,000 $285 78 days 10/14/26
11776 Stratford House Pl Unit 1303 3 3 2,186 $1,300,000 $1,300,000 $594 6 days 10/13/26
2297 Hunters Run Dr Unit 2297 2 1 1,168 $335,000 $335,000 $286 3 days 10/13/26
2001 Chadds Ford Dr 3 4 2,520 $1,250,000 $1,200,000 $476 7 days 10/13/26
2270 Cocquina Dr 5 3 2,430 $599,000 $633,000 $260 7 days 10/9/26
2516 Penny Royal Ln 4 4 3,414 $1,300,000 $1,325,000 $388 6 days 10/9/26
1669 Bandit Loop, Unit 103A 2 2 1,247 $545,000 $525,000 $421 12 days 10/9/26
2334 Harleyford Ct 4 4 2,321 $649,900 $653,518 $281 19 days 10/9/26
2281 Hunters Run Dr Unit 2281 1 1 929 $325,000 $300,000 $322 82 days 10/9/26
12001 Market St Unit 443 2 3 1,372 $629,000 $580,000 $422 91 days 10/9/26
11990 Market St Unit 2115 3 3 1,986 $1,600,000 $1,600,000 $805 7 days 10/8/26
1855 Stratford Park Pl Unit 215 2 2 899 $475,000 $470,000 $522 12 days 10/8/26
1700 Lake Shore Crest Dr Unit 25 2 2 1,108 $379,000 $370,000 $333 39 days 10/8/26
1708 Lake Shore Crest Dr Unit 23 2 2 966 $349,900 $349,900 $362 50 days 10/8/26
1412 Green Run Ln 3 2 2,130 $650,000 $745,000 $349 3 days 10/7/26
2329 Colts Brook Dr 4 4 3,508 $975,000 $985,000 $280 3 days 10/7/26
1851 Stratford Park Pl Unit 401 2 3 2,014 $760,000 $800,000 $397 1 day 10/7/26
1680 Waterhaven Dr 3 4 2,439 $849,990 $840,000 $344 7 days 10/6/26
Average: 3.0 2.9 1,969 $718,033 $722,545 $377 24 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562

How much is your home worth?

...get instant property value now!