Sign up to stay up to date on the Purcellville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Valley Springs Dr 4 4 3,474 $925,000 $266 Unknown
716 Sturbridge Ct 4 4 3,798 $875,000 $230 4 days
16971 Purcellville Rd 5 3 2,613 $600,000 $229 3 days
36972 Bridle Ridge Ln 4 4 4,219 $1,350,000 $319 8 days
13780 Mountain 3 2 1,228 $639,000 $520 12 days
38087 Highland Farm Pl 5 5 6,576 $1,550,000 $235 9 days
19227 Skyfield Ridge Pl 5 5 5,621 $1,499,000 $266 16 days
16486 Purcellville Rd 4 3 3,192 $1,195,000 $374 10 days
201 Apsley Ter 4 4 2,646 $635,000 $239 13 days
14147 Seyzal Ln 4 3 2,997 $950,000 $316 18 days
14956 Creek Point Ct 5 6 6,300 $1,899,999 $301 18 days
211 E G St 3 1 937 $569,900 $608 15 days
211 N 33rd St 3 1 933 $200,000 $214 7 days
38400 Aunt Marys Ln 5 6 5,647 $2,199,000 $389 19 days
36292 Paxson Rd 3 3 2,835 $925,000 $326 18 days
00 Bernardini Ct Unit LOT 24 5 5 5,400 $1,149,900 $212 22 days
911 W Country Club Dr 3 4 3,049 $760,000 $249 24 days
120 Positano 4 4 2,985 $869,500 $291 21 days
36474 Winding Oak Pl 4 3 2,758 $849,900 $308 38 days
36550 Philomont Rd 2 4 4,800 $1,199,999 $249 22 days
140 S 29th St 5 3 3,260 $869,900 $266 39 days
100 Ravello Ct 5 4 4,045 $889,000 $219 30 days
238 Upper Brook 4 4 2,118 $629,000 $296 42 days
36951 Wellington Dr 5 5 4,618 $1,195,000 $258 52 days
36550 Philomont Rd N/A N/A N/A $1,199,999 Unknown 25 days
37796 Elizabeths Field Ln 4 4 4,543 $1,475,000 $324 22 days
35987 Birch Hollow Ln 5 5 5,316 $1,049,000 $197 51 days
18780 Lincoln Rd 5 4 4,402 $1,595,995 $362 40 days
20280 Shelburne Glebe Rd N/A N/A N/A $550,000 Unknown 61 days
101 Desales Dr 3 5 4,026 $895,000 $222 23 days
220 W O St 5 3 2,052 $719,000 $350 57 days
Hughesville Rd 4 4 3,150 $1,680,000 $533 68 days
36541 Allder School Rd 3 2 1,544 $770,000 $498 58 days
17572 Tranquility Rd 4 4 3,849 $1,175,000 $305 63 days
36628 Woodmar Farm Dr 5 5 5,183 $1,175,000 $226 50 days
15158 Berlin Tpke 6 5 7,727 $8,400,000 $1,087 57 days
15158 Berlin Tpke N/A N/A N/A $8,400,000 Unknown 65 days
15158 Berlin Tpke 6 7 7,727 $8,400,000 $1,087 65 days
36855 W Main St N/A N/A N/A $3,400,000 Unknown 39 days
209 Miles Hawk Ter 2 4 1,821 $569,900 $312 88 days
20202 St Louis Rd 4 3 2,560 $3,200,000 $1,250 72 days
814 Maple Flats Ter 4 4 3,134 $649,900 $207 94 days
Hughesville Rd 4 5 5,200 $1,975,000 $379 99 days
Hughesville Rd 4 5 4,250 $1,745,000 $410 99 days
19016 Bridle Branch Ln 6 8 10,054 $2,349,999 $233 95 days
37860 Charles Town Pike 4 2 1,760 $870,000 $494 59 days
18189 Sands Rd 6 4 4,220 $1,500,000 $355 108 days
Hall Avenue N N/A N/A N/A $999,990 Unknown 58 days
18014 Tranquility Rd 6 9 9,278 $3,500,000 $377 114 days
38140 Winsome Trail Ln 5 5 5,396 $1,599,000 $296 123 days
Average: 4.2 4.0 3,948 $1,682,432 $389 71 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37586 Hughesville Rd 4 4 4,080 $1,299,000 $318 12 days
17400 Tranquility Rd 4 3 3,101 $975,000 $314 9 days
945 Devonshire Cir 5 4 2,932 $799,000 $272 17 days
19281 Swan Ct 4 4 3,728 $1,075,000 $288 8 days
37682 Cooksville Rd 3 4 2,574 $875,000 $339 12 days
126 Oliver Ct 3 3 1,820 $529,000 $290 20 days
804 Maple Flats Ter 3 4 2,664 $599,900 $225 26 days
37739 Sutton Dr 4 3 2,321 $725,000 $312 24 days
16544 Goldencrest Cir 4 7 8,274 $1,850,000 $223 16 days
201 N 33rd St 5 3 3,500 $899,000 $256 31 days
16935 Ketoctin Church Rd 4 3 4,014 $995,000 $247 36 days
15696 Edgegrove Rd 3 2 1,893 $625,000 $330 52 days
19949 Pleasant Meadow Ln 5 4 4,867 $1,799,900 $369 23 days
37849 Wright Farm Dr 5 5 6,678 $1,299,000 $194 81 days
Friendly Lane N/A N/A N/A $275,000 Unknown 69 days
805 Stephan Mace Ct 5 4 3,209 $999,000 $311 123 days
Lot 24A Simmons N/A N/A N/A $480,000 Unknown 155 days
35632 Snickersville Tpke 3 3 2,416 $1,295,000 $536 465 days
Average: 4.0 3.8 3,629 $966,322 $301 66 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36906 N Fork Rd 4 4 3,456 $1,225,000 $1,210,000 $350 12 days 10/29/26
14502 Tangle Twig Ln 4 4 5,084 $1,750,000 $1,700,000 $334 17 days 10/28/26
300 32nd St S 3 3 2,890 $895,000 $985,000 $340 4 days 10/26/26
222 Upper Brook 3 4 2,664 $649,990 $660,000 $247 15 days 10/22/26
307 Upper Brook 3 4 2,261 $520,000 $520,000 $229 64 days 10/19/26
804 Mildenhall Ct 4 4 3,093 $825,000 $825,000 $266 10 days 10/16/26
321 S 26th St 3 1 1,025 $449,900 $429,000 $418 30 days 10/16/26
210 Upper Brook 3 4 2,664 $660,000 $660,000 $247 34 days 10/16/26
401 Leeds Ridge Ct 4 4 3,078 $600,000 $600,000 $194 7 days 10/15/26
17508 Pinehurst Ct 4 3 4,109 $1,150,000 $1,190,425 $289 8 days 10/13/26
528 Wordsworth Cir 3 2 1,391 $549,000 $539,000 $387 33 days 10/2/26
310 S 26th St 4 3 1,765 $495,000 $465,000 $263 29 days 10/2/26
38303 Winsome Trail Ln 5 6 6,959 $2,149,000 $2,149,000 $308 14 days 10/2/26
36767 Pelham Ct 5 3 2,778 $925,000 $900,000 $323 54 days 9/29/26
37743 Sutton Dr 4 3 2,780 $750,000 $727,500 $261 7 days 9/25/26
16619 Chestnut Overlook Dr 4 5 6,329 $1,389,000 $1,340,000 $211 60 days 9/24/26
411 E A St 3 3 1,904 $624,900 $624,900 $328 25 days 9/18/26
503 Stonemason Pl 4 3 2,723 $784,900 $772,000 $283 27 days 9/18/26
16076 Berlin Tpke 6 8 8,009 $2,699,000 $2,500,000 $312 114 days 9/17/26
801 Stephan Mace Ct 4 4 3,638 $925,000 $925,000 $254 1 day 9/16/26
952 Devonshire Cir 5 4 3,950 $849,900 $835,000 $211 23 days 9/14/26
329 Locust Grove Dr 4 4 4,027 $915,000 $915,000 $227 4 days 9/10/26
230 N Brewster Ln N/A N/A N/A $2,400,000 $2,640,000 Unknown 265 days 9/9/26
803 Stephan Mace Ct 4 3 2,968 $875,000 $875,000 $294 65 days 9/8/26
36983 Philomont Rd 4 3 3,259 $1,100,000 $1,100,000 $337 6 days 9/3/26
19511 Telegraph Springs Rd 4 4 5,508 $1,999,999 $1,950,000 $354 39 days 9/3/26
627 Kinvarra Pl 4 3 2,685 $819,500 $800,000 $297 31 days 8/28/26
405 Leeds Ridge Ct 4 4 3,038 $599,900 $578,000 $190 33 days 8/28/26
516 Gentlewood Sq 4 4 3,372 $690,000 $700,000 $207 1 day 8/21/26
405 Mcdaniel Dr 4 4 1,812 $449,900 $378,000 $208 20 days 8/20/26
1002 Pipers Brook Dr 4 3 2,648 $749,900 $761,000 $287 2 days 8/19/26
404 Autumn Chase Ct 5 4 3,438 $889,500 $935,000 $271 4 days 8/14/26
15630 Edgegrove Rd 4 2 2,568 $799,500 $772,500 $300 48 days 8/14/26
106 Hackley Ct 3 3 1,740 $499,000 $500,000 $287 4 days 8/13/26
19967 Telegraph Springs Rd 5 5 5,770 $1,429,000 $1,409,000 $244 10 days 8/13/26
800 Valley Springs Dr 4 3 2,887 $824,900 $790,000 $273 85 days 8/12/26
150 S 20th St 3 2 1,923 $499,900 $475,000 $247 124 days 8/11/26
37370 Allder School Rd 4 6 8,636 $3,500,000 $3,250,000 $376 47 days 8/7/26
16921 Purcellville Rd 5 5 4,290 $999,999 $1,000,000 $233 101 days 8/6/26
303 Miles Hawk Ter 2 4 2,261 $549,900 $545,000 $241 20 days 8/3/26
16555 Chestnut Overlook Dr 6 5 6,058 $1,395,000 $1,400,000 $231 3 days 7/31/26
750 S 20th St 3 3 1,798 $750,000 $750,000 $417 16 days 7/31/26
217 Upper Brook 4 4 2,646 $630,000 $640,000 $241 18 days 7/31/26
104 Kirkbridge Ct 4 4 1,870 $475,000 $475,000 $254 80 days 7/31/26
217 Frazer Dr 2 3 1,820 $475,000 $475,000 $260 6 days 7/30/26
19709 Colchester Rd 5 4 4,855 $1,375,000 $1,350,000 $278 5 days 7/30/26
530 Gentlewood Sq 4 3 2,534 $650,000 $650,000 $256 55 days 7/30/26
131 S 26th St 3 3 1,924 $589,900 $575,000 $298 61 days 7/30/26
17456 Aldershot Pl 4 3 2,200 $749,999 $750,000 $340 5 days 7/27/26
705 Wintergreen 4 4 4,390 $940,000 $920,000 $209 15 days 7/24/26
Average: 3.9 3.8 3,366 $969,946 $967,685 $293 24 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

How much is your home worth?

...get instant property value now!