Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 15th Lane 3 3 1,596 $409,000 $256 0 days
1005 10th Terrace 3 3 1,488 $412,000 $276 0 days
150 Hidden Hollow Drive 4 3 2,608 $855,000 $327 0 days
12816 Prosperity Farms Road 3 2 1,760 $669,000 $380 0 days
12972 Calais Circle 4 4 3,401 $999,999 $294 0 days
701 Saint Giles Court 2 2 1,314 $465,000 $353 0 days
3211 E Gardens Drive E Unit #C 2 2 1,184 $339,000 $286 0 days
13368 Alton Road 4 4 2,750 $999,000 $363 1 day
5872 Golden Eagle Circle Unit #Lane 4 3 2 1,276 $398,800 $312 1 day
9006 Highland Pines Trail 2 3 1,596 $399,000 $250 1 day
9405 Birmingham Drive 3 2 1,800 $475,000 $263 1 day
171 Isle Verde Way 3 2 1,837 $675,000 $367 2 days
301 Old Meadow Way 2 2 1,491 $529,000 $354 2 days
3142 San Michele Drive 5 5 4,420 $2,299,000 $520 2 days
125 Pembroke Drive 5 4 3,330 $2,650,000 $795 2 days
13218 Alton Road 4 5 3,686 $1,599,990 $434 2 days
13198 Alton Road 5 5 3,959 $1,717,155 $433 2 days
13476 Bernoulli Way 5 5 3,686 $1,999,990 $542 2 days
5389 Sagan Lane 3 4 2,148 $804,990 $374 2 days
2560 Rca Boulevard Unit #219 N/A N/A N/A $610,000 Unknown 2 days
5353 Sagan Lane 3 4 2,148 $854,935 $398 2 days
38 Via Del Corso 3 3 2,093 $865,000 $413 2 days
2432 Wilsee Road 3 2 1,918 $835,000 $435 2 days
13174 Artisan Circle 4 4 3,174 $1,499,990 $472 2 days
13238 Artisan Circle 3 3 2,917 $1,649,990 $565 3 days
13190 Faberge Place 4 5 3,792 $2,299,990 $606 3 days
9204 Coral Isles Circle 3 4 3,920 $2,475,000 $631 3 days
382 Prestwick Circle Unit #3 2 2 1,392 $400,000 $287 3 days
208 Sunset Bay Court 3 3 1,878 $850,000 $452 3 days
222 Old Meadow Way 2 2 1,491 $545,000 $365 3 days
11769 Calla Lilly Court 5 10 7,392 $10,900,000 $1,474 4 days
319 Sunset Bay Lane 2 3 2,209 $1,395,000 $631 4 days
12514 Triumph Lane Unit #153 2 3 2,080 $872,745 $419 4 days
12278 Hillman Drive 4 2 1,632 $499,900 $306 4 days
14958 Palmwood Road 8 13 9,306 $14,500,000 $1,558 4 days
5029 Grandiflora Road 4 7 3,698 $1,695,000 $458 5 days
2802 Sarento Place Unit #112 2 2 1,149 $349,000 $303 5 days
157 Via Condado Way 4 3 2,985 $1,599,999 $536 5 days
4357 Applecrest Drive 4 2 1,232 $525,000 $426 5 days
5520 Tamberlane Circle Unit #110 2 2 1,162 $329,000 $283 6 days
818 Windermere Way 2 3 1,680 $629,000 $374 7 days
3322 Meridian Way N Unit #D 2 2 1,184 $369,000 $311 7 days
2598 Lone Pine Road 3 2 1,317 $650,000 $493 7 days
2462 Treasure Isle Drive 3 3 1,717 $995,000 $579 7 days
4881 Bonsai Circle Unit #201 3 2 1,461 $535,000 $366 7 days
4032 Kingston Lane 3 3 2,467 $860,000 $348 7 days
12525 Triumph Lane Unit #Lot 136 3 3 2,080 $812,665 $390 7 days
12517 Triumph Circle Unit #Lot 134 3 3 2,523 $845,785 $335 7 days
4903 Midtown Lane Unit #3116 2 2 1,065 $439,000 $412 7 days
757 Windermere Way 3 4 1,909 $599,000 $313 8 days
Average: 3.5 3.7 2,883 $1,902,929 $542 87 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Island Cove Way 4 4 2,540 $1,200,000 $472 2 days
704 Blakely Court 3 3 1,826 $875,000 $479 4 days
5521 Eagle Lake Drive 3 2 1,276 $465,000 $364 9 days
4160 Lazy Hammock Road 3 2 1,826 $719,900 $394 9 days
9893 Daisy Avenue 3 2 1,721 $625,000 $363 11 days
1701 Sabal Ridge Circle Unit #G 2 2 1,200 $345,000 $287 14 days
13779 Parc Drive 3 3 2,636 $1,200,000 $455 14 days
282 Cypress Point Drive 1 1 502 $199,900 $398 15 days
13310 Saint Tropez Circle 4 3 1,951 $749,900 $384 15 days
1601 Sabal Ridge Circle Unit #16-F 2 2 1,200 $299,000 $249 15 days
295 Kelsey Park Circle 3 3 1,826 $980,000 $536 16 days
144 Santa Barbara Way 3 3 1,570 $539,900 $343 17 days
13878 Palm Grove Place 2 2 1,844 $569,000 $308 17 days
384 Prestwick Circle Unit #1 3 3 1,466 $439,000 $299 19 days
10138 Caoba Street 3 2 1,801 $549,900 $305 21 days
17 Carrick Road 4 4 3,190 $799,000 $250 22 days
11300 W Teach Road 5 6 5,530 $7,000,000 $1,265 22 days
239 Sedona Way 4 3 2,874 $1,199,999 $417 23 days
182 Satinwood Lane 4 3 3,518 $1,357,000 $385 23 days
55 Ironwood Way N 3 2 1,480 $649,900 $439 23 days
14493 69th N Drive 4 2 2,065 $929,000 $449 24 days
10146 Dogwood Avenue 3 2 1,350 $625,000 $462 25 days
449 Kelsey Park Drive 3 3 1,826 $760,000 $416 25 days
11222 Monet Terrace 2 2 1,952 $609,000 $311 25 days
10261 Hunt Club Lane 4 2 2,167 $865,000 $399 26 days
2555 Prosperity Oaks Court 4 4 2,595 $849,000 $327 27 days
5206 Woodruff Lane 3 4 1,356 $550,000 $405 28 days
13492 Bernoulli Way 5 5 3,583 $1,899,990 $530 28 days
273 Eagleton Estates Boulevard 3 4 2,330 $1,095,000 $469 28 days
9147 Reed Drive 3 2 1,806 $450,000 $249 29 days
400 Fonseca Way 5 3 2,516 $1,275,000 $506 29 days
301 Sabal Ridge Circle Unit #G 2 2 1,200 $369,900 $308 29 days
5502 Red Oak Court 2 2 1,152 $415,000 $360 30 days
8657 Doverbrook Drive 3 2 1,577 $578,000 $366 31 days
617 Moondancer Court 3 3 1,741 $609,999 $350 31 days
8866 Oldham Way 4 3 2,493 $799,000 $320 32 days
8041 Murano Circle 3 3 1,728 $500,000 $289 32 days
167 Euphrates Circle 2 2 1,678 $629,000 $374 33 days
13140 Cypress Glen 3 4 3,353 $3,758,800 $1,121 33 days
12870 Oak Knoll Drive 3 2 1,846 $690,000 $373 35 days
5045 Sesame Street 3 2 1,634 $479,000 $293 35 days
3610 Gardens Parkway Unit #801-A 3 3 2,300 $999,999 $434 35 days
133 Satinwood Lane 4 3 2,671 $1,199,000 $448 37 days
13058 Flamingo Ter Terrace 4 6 5,109 $8,250,000 $1,614 82 days
201 Vision Court 3 3 1,848 $415,000 $224 38 days
11811 Avenue Of The Pga Avenue Unit #6-1c 2 2 1,204 $249,000 $206 40 days
22 Somerset Drive 3 5 3,413 $1,900,000 $556 41 days
3021 Alcazar Place Unit #101 1 1 872 $285,000 $326 41 days
11645 Ficus Street Unit #D 3 3 1,740 $435,000 $250 42 days
135 Satinwood Lane 4 3 2,671 $1,350,000 $505 42 days
Average: 3.4 3.4 2,560 $1,339,144 $456 87 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1038 Faulkner Terrace 5 5 3,610 $1,365,685 $1,365,685 $378 0 days 9/22/23
13432 Bernoulli Way 5 6 3,849 $1,599,999 $1,599,999 $415 0 days 9/22/23
9216 Coral Isles Circle 4 4 3,247 $1,764,900 $1,764,900 $543 0 days 9/22/23
4242 Bent River Road 3 2 3,162 $477,584 $477,584 $151 0 days 9/22/23
12586 Gross Pointe Drive 3 3 2,500 $799,990 $799,990 $319 0 days 9/22/23
1024 Piccadilly Street 3 3 2,154 $699,000 $680,000 $315 45 days 9/22/23
1001 Raintree Lane 3 3 1,553 $380,000 $375,000 $241 69 days 9/22/23
10270 N Military Trail Unit #5a 2 2 1,090 $227,900 $225,000 $206 111 days 9/22/23
81 Stoney Drive 3 3 2,232 $849,999 $835,000 $374 149 days 9/22/23
5110 Artesa Way W 3 4 2,274 $625,000 $618,000 $271 37 days 9/21/23
9832 Daisy Avenue 2 2 1,171 $450,000 $415,000 $354 46 days 9/21/23
8055 Woodsmuir Drive 4 4 3,281 $1,350,000 $1,350,000 $411 59 days 9/21/23
164 Windward Drive 3 3 2,852 $1,495,000 $1,403,473 $492 74 days 9/21/23
8515 Doverbrook Drive 3 2 1,577 $599,900 $582,000 $369 106 days 9/21/23
13622 Artisan Circle 3 3 3,500 $1,958,338 $1,958,338 $559 0 days 9/20/23
9117 Crestview Circle 3 3 2,500 $917,995 $917,995 $367 0 days 9/20/23
5058 Grandiflora Road 3 3 3,500 $1,399,721 $1,399,721 $399 0 days 9/20/23
13452 Bernoulli Way N 3 3 3,500 $1,487,145 $1,487,145 $424 0 days 9/20/23
5721 Gauguin Terrace 3 3 3,500 $2,850,000 $2,850,000 $814 0 days 9/20/23
9132 Balsamo Drive 3 3 3,500 $1,018,015 $1,018,015 $290 0 days 9/20/23
11194 Osprey Lake Lane 4 3 2,484 $789,000 $765,000 $307 69 days 9/20/23
1 Bannock Road 3 3 2,074 $799,888 $785,000 $378 104 days 9/20/23
231 Canterbury Drive W 3 2 1,731 $599,000 $590,000 $340 110 days 9/20/23
8718 150th Court N 5 3 3,280 $1,125,000 $1,075,000 $327 44 days 9/19/23
9 Lexington Lane Unit #B 2 1 1,025 $340,000 $320,000 $312 45 days 9/19/23
11677 Banyan Street 3 2 1,527 $799,000 $799,000 $523 62 days 9/19/23
9888 Honeysuckle Avenue 3 2 1,484 $639,000 $600,000 $404 62 days 9/19/23
Xxx 75th Way N N/A N/A N/A $444,000 $434,000 Unknown 74 days 9/19/23
15301 82nd Terrace N N/A N/A N/A $399,999 $380,000 Unknown 131 days 9/19/23
3 Glencairn Court 4 3 2,700 $1,550,000 $1,500,000 $555 191 days 9/19/23
2206 Myrtlewood Circle Circle E 1 1 636 $280,000 $280,000 $440 29 days 9/18/23
11307 Caladium Lane 3 4 3,407 $3,990,000 $3,550,000 $1,041 321 days 9/18/23
13338 Machiavelli Way 4 3 2,764 $1,435,000 $1,435,000 $519 0 days 9/15/23
2385 Pga Boulevard Unit #73 N/A N/A N/A $298,000 $275,000 Unknown 31 days 9/15/23
428 Woodview Circle 3 3 2,116 $800,000 $795,000 $375 49 days 9/15/23
117 Isle Verde Way 5 3 2,580 $959,900 $905,000 $350 51 days 9/15/23
4241 Royal Oak Drive 2 2 1,525 $467,900 $460,000 $301 55 days 9/15/23
13186 Faberge Place 3 4 2,948 $1,899,990 $1,800,000 $610 71 days 9/15/23
1423 Barlow Court 4 4 2,779 $1,140,000 $1,050,000 $377 112 days 9/15/23
3301 Lakemont Court Unit #A 2 2 1,152 $395,000 $385,000 $334 79 days 9/14/23
2425 Snook Trail 3 3 3,182 $6,900,000 $5,900,000 $1,854 79 days 9/14/23
2342 Holly Lane 5 6 4,586 $1,995,000 $1,825,000 $397 82 days 9/14/23
3599 Gull Road 3 2 1,040 $470,000 $462,000 $444 86 days 9/14/23
10747 N Military Trail Unit #12 2 2 1,061 $260,000 $250,000 $235 93 days 9/14/23
2966 Jamaica Drive 3 2 1,170 $569,000 $550,000 $470 120 days 9/14/23
12580 Gross Pointe Drive 3 4 2,672 $859,990 $859,990 $321 120 days 9/14/23
10 Stoney Drive 3 4 2,235 $740,000 $720,000 $322 317 days 9/14/23
15216 85th Avenue N 4 2 1,710 $668,900 $687,000 $401 49 days 9/13/23
9171 Crestview Circle 4 4 3,264 $1,599,000 $1,550,000 $474 81 days 9/13/23
3630 Gardens Parkway Unit #403c 3 3 2,494 $1,050,000 $1,000,000 $400 118 days 9/13/23
Average: 3.2 3.1 2,352 $1,129,551 $1,062,221 $398 104 days
Viewing 1 - 50 of 865
Viewing 1 - 50 of 865