Sign up to stay up to date on the latest Miami, FL, home values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 NE 11th Street Unit 5306 N/A 1 414 $495,000 $1,195 0 days
16062 SW 43rd Terrace 5 4 2,947 $799,900 $271 1 day
2001 Biscayne Boulevard Unit 3202 3 2 1,476 $775,000 $525 3 days
2700 SW 96th Avenue 6 4 2,369 $879,000 $371 0 days
90 NE 32nd Street Unit 613 1 1 461 $550,000 $1,193 0 days
15483 SW 42nd Lane 4 3 1,779 $844,999 $474 0 days
8555 SW 152nd Avenue Unit 104 3 3 1,260 $445,000 $353 1 day
398 NE 5th Street Unit 1518 3 3 1,127 $1,499,000 $1,330 1 day
1600 SW 1st Avenue Unit 812 2 2 799 $529,900 $663 102 days
330 NW 127th Avenue 5 2 3,036 $3,650,000 $1,202 1 day
770 Lake Road 6 7 5,421 $28,750,000 $5,303 1 day
17781 SW 113th Avenue 4 3 2,300 $749,900 $326 1 day
Average: 2.7 2.5 1,617 $1,299,679 $712 90 days
Viewing 1 - 12 of 6447
Viewing 1 - 12 of 6447
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19600 NE 18th Place 4 2 2,351 $1,050,000 $446 0 days
260 NW 47th Street 5 7 3,476 $3,225,000 $927 0 days
3140 NW 100TH Street 4 4 1,540 $389,000 $252 2 days
3135 SW 64th Avenue 3 3 974 $850,000 $872 2 days
15030 SW 154 Terrace 4 2 N/A $795,000 Unknown 0 days
3773 Matheson Avenue 4 4 3,224 $4,000,000 $1,240 1 day
3840 SW 88th Court 2 1 1,671 $515,000 $308 370 days
17795 SW 158th Street 5 3 4,396 $2,799,999 $636 21 days
7501 SW 18th Street 4 2 1,720 $750,000 $436 7 days
35665 SW 178 Path 3 3 1,414 $319,990 $226 3 days
1468 NW 37th Street 2 1 992 $340,000 $342 6 days
2910 NW 47th Street 3 1 800 $350,000 $437 3 days
Average: 3.1 2.6 1,721 $984,088 $542 88 days
Viewing 1 - 12 of 1126
Viewing 1 - 12 of 1126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 NE 152ND Street 6 3 2,598 $1,200,000 $1,200,000 $461 4 days 10/23/26
12141 SW 122nd Path 3 4 2,911 $729,900 $730,000 $250 5 days 10/23/26
15131 SW 94th Terrace 4 3 2,060 $649,900 $649,900 $315 7 days 10/23/26
1010 Brickell Avenue Unit 1701 3 3 1,753 $1,399,000 $1,350,000 $770 12 days 10/23/26
460 NE 28th Street Unit 3508 3 3 1,395 $1,349,000 $1,275,000 $913 51 days 10/23/26
902 NW 10th Court 3 2 1,659 $1,000,000 $930,000 $560 25 days 10/23/26
650 NE 32nd Street Unit 802 2 3 1,175 $750,000 $740,000 $629 45 days 10/23/26
227 NE 2nd Street Unit 1905 1 1 516 $414,900 $410,000 $794 245 days 10/23/26
22820 SW 179th Place 4 2 1,932 $873,000 $850,000 $439 301 days 10/23/26
2220 SW 25th Street 3 2 1,900 $1,249,000 $1,225,000 $644 99 days 10/23/26
13029 SW 95th Avenue 3 3 1,535 $595,000 $585,000 $381 0 days 10/22/26
11312 SW 25 Terrace 3 2 1,605 $675,000 $665,000 $414 13 days 10/22/26
Average: 3.0 2.5 1,677 $969,586 $920,798 $506 89 days
Viewing 1 - 12 of 4194
Viewing 1 - 12 of 4194

How much is your home worth?

...get instant property value now!