Sign up to stay up to date on the latest Miami, FL, home values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Biscayne Blvd Way Unit 3807 3 3 2,228 $3,700,000 $1,660 1 day
485 Brickell Avenue Unit 4410 2 2 1,347 $1,100,000 $816 0 days
45 SW 9th Street Unit 1606 2 2 1,048 $839,000 $800 0 days
3322 SW 9th Street 3 1 1,363 $500,000 $366 0 days
3210 SW 94th Court 3 2 1,134 $899,000 $792 9 days
14331 NW 16th Court 3 2 1,624 $399,900 $246 1 day
14800 SW 57th Terrace 3 3 1,526 $539,000 $353 1 day
3000 Coral Way Unit 416 2 2 1,052 $479,900 $456 0 days
300 Biscayne Boulevard Way Unit 3302E 3 4 2,422 $5,000,000 $2,064 0 days
1400 Biscayne Unit 3805 2 3 N/A $2,095,000 Unknown 10 days
79 SW 12th Street Unit 3608-S 1 1 707 $455,000 $643 0 days
3261 SW 16th Lane 3 3 2,001 $1,695,000 $847 0 days
Average: 2.7 2.6 1,621 $1,364,899 $724 95 days
Viewing 1 - 12 of 6111
Viewing 1 - 12 of 6111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14215 Jackson Street 5 4 1,567 $720,000 $459 2 days
3530 Bayshore Villas Drive 4 4 5,623 $8,100,000 $1,440 0 days
125 NE 146TH Street 2 2 1,636 $950,000 $580 3 days
2500 SW 122nd Court 3 2 1,412 $450,000 $318 199 days
36 NW 32nd Street 2 2 1,172 $1,290,000 $1,100 5 days
2161 NE 190th Terrace 4 3 2,508 $1,285,000 $512 5 days
18396 SW 138th Court 4 2 1,909 $545,000 $285 6 days
3499 N Prospect Drive 5 4 4,088 $7,100,000 $1,736 1 day
381 SW 127th Avenue 2 1 1,050 $1,250,000 $1,190 4 days
901 Brickell Key Boulevard Unit 1105 2 3 1,505 $1,375,000 $913 2 days
2228 SW 58th Court 2 1 1,070 $525,000 $490 4 days
7501 SW 108th Avenue 3 2 1,521 $640,000 $420 7 days
Average: 3.1 2.5 1,706 $943,722 $515 85 days
Viewing 1 - 12 of 1159
Viewing 1 - 12 of 1159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8301 SW 137th Avenue Unit 8301 2 3 1,346 $399,000 $335,000 $248 11 days 9/10/26
4863 SW 71st Place 2 3 1,552 $775,000 $750,000 $483 15 days 9/9/26
19308 NE 8th Court 4 3 2,223 $839,000 $835,000 $375 17 days 9/9/26
9851 SW 85th Terrace 4 2 1,300 $849,000 $800,000 $615 21 days 9/9/26
1070 NW 44th Street 3 2 1,248 $599,000 $600,000 $480 16 days 9/9/26
2399 SW 26th Lane 5 3 1,946 $899,000 $880,000 $452 199 days 9/9/26
185 SW 7th Street Unit 3900 N/A 1 580 $325,000 $290,000 $500 83 days 9/9/26
10006 SW 162nd Path 4 2 1,906 $595,000 $585,000 $306 63 days 9/9/26
4500 SW 97th Avenue 3 1 1,052 $550,000 $570,000 $541 39 days 9/9/26
1000 Venetian Way Unit 1004 2 2 1,720 $2,595,000 $2,435,250 $1,415 263 days 9/9/26
3431 SW 143rd Place 4 3 2,146 $1,100,000 $1,050,000 $489 42 days 9/9/26
480 NE 30th Street Unit 1402 1 2 828 $459,000 $415,000 $501 185 days 9/9/26
Average: 3.0 2.5 1,683 $958,549 $908,163 $504 89 days
Viewing 1 - 12 of 4488
Viewing 1 - 12 of 4488