Sign up to stay up to date on the Mclean Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7819 Falstaff Rd 5 4 2,214 $1,175,000 $530 0 days
7819 Falstaff Rd N/A N/A N/A $1,175,000 Unknown 0 days
8360 Greensboro Dr Unit #207 2 2 1,327 $474,500 $357 1 day
1504 Lincoln Way Unit #401 2 2 952 $400,000 $420 1 day
1550 Spring Gate Dr Unit #8209 3 2 1,272 $538,000 $422 1 day
950 Spencer Rd 5 7 6,067 $2,325,000 $383 1 day
7701 Lewinsville Rd 8 7 N/A $1,800,000 Unknown 2 days
1805 Melbourne Dr N/A N/A N/A $1,500,000 Unknown 0 days
1805 Melbourne Dr 4 3 1,246 $1,500,000 $1,203 0 days
6804 Baron Rd 4 4 2,916 $1,534,999 $526 0 days
8220 Crestwood Heights Dr Unit #1311 1 2 1,215 $685,000 $563 3 days
1440 Laburnum St 5 5 3,290 $1,795,000 $545 1 day
6832 Georgetown Pike 10 13 15,000 $4,250,000 $283 2 days
1519 Spring Vale Ave 6 6 6,000 $2,650,000 $441 3 days
1104 Dunaway Dr 4 6 4,413 $1,895,500 $429 4 days
1800 Old Meadow Rd Unit #803 2 2 1,339 $425,000 $317 2 days
1225 Somerset Dr N/A N/A N/A $2,500,000 Unknown 4 days
1650 Silver Hill Dr Unit #1408 1 1 761 $655,900 $861 4 days
6029 Woodland Ter 5 8 7,000 $4,850,000 $692 7 days
8370 Greensboro Dr Unit #907 2 2 1,327 $527,899 $397 7 days
7259 Spring Side Way 4 5 3,698 $1,850,000 $500 7 days
6706 Pine Creek Ct 4 3 2,467 $1,199,000 $486 4 days
8360 Greensboro Dr Unit #601 3 3 2,028 $835,000 $411 8 days
1001 Savile Ln 8 7 6,470 $4,690,000 $724 8 days
1415 Kurtz Rd 5 7 5,247 $3,875,000 $738 8 days
6219 Park Rd 3 3 2,975 $1,199,000 $403 2 days
6734 Melrose Dr 3 4 1,554 $938,800 $604 2 days
7109 Benjamin St 6 10 8,467 $4,250,000 $501 7 days
6144 Farver Rd 4 4 3,542 $1,750,000 $494 9 days
6749 Towne Lane Rd 4 4 1,566 $948,500 $605 9 days
6116 Old Dominion 5 10 8,850 $5,500,000 $621 10 days
1313 Merrie Ridge Rd 6 5 3,757 $1,795,000 $477 4 days
1225 Somerset Dr 4 3 1,540 $2,500,000 $1,623 11 days
8360 Greensboro Dr Unit #626 3 2 1,685 $550,000 $326 8 days
7887 Jones Branch Dr Unit #701 2 3 1,741 $1,678,000 $963 11 days
725 Lawton St 6 10 5,930 $4,461,000 $752 11 days
6728 Churchill Rd 4 4 2,080 $1,255,000 $603 11 days
7201 Old Dominion Dr 6 9 6,171 $4,999,000 $810 12 days
6936 Hector Rd 6 9 4,888 $3,147,000 $643 12 days
6501 Halls Farm Ln 5 8 5,662 $4,824,000 $851 12 days
1524 Lincoln Way Unit #322 1 1 626 $264,900 $423 10 days
1513 Lincoln Way Unit #301 1 1 762 $265,000 $347 10 days
6511 Ivy Hill Dr 4 3 1,406 $1,100,000 $782 10 days
7011 Tyndale St 4 3 1,288 $1,100,000 $854 3 days
6506 Halls Farm Ln 6 10 7,000 $4,847,000 $692 15 days
1002 Salt Meadow Ln 7 7 5,152 $2,949,900 $572 16 days
1645 Kirby Rd 7 7 4,667 $2,877,000 $616 16 days
1539 Lincoln Way Unit #104 1 1 762 $270,000 $354 17 days
1138 Basil Rd 7 9 7,738 $5,999,990 $775 2 days
1800 Rupert St 4 3 6,174 $3,499,888 $566 16 days
Average: 4.8 6.0 5,042 $3,856,915 $682 106 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Woodmoor Ln 7 8 4,518 $2,650,000 $586 1 day
7720 Tremayne Pl Unit #315 2 2 1,150 $349,995 $304 6 days
8348 Alvord St 4 3 2,164 $1,600,000 $739 0 days
8348 Alvord St N/A N/A N/A $1,600,000 Unknown 0 days
1808 Old Meadow Rd Unit #912 2 2 1,229 $470,000 $382 8 days
7375 Hallcrest Dr 3 4 1,638 $830,000 $506 5 days
6638 Madison Mclean Dr 3 4 2,016 $1,149,000 $569 5 days
1208 Stable Gate Ct 5 4 3,000 $1,299,000 $433 5 days
7804 Falstaff Rd 5 4 2,748 $1,600,000 $582 8 days
7640 Provincial Dr Unit #215 2 2 1,150 $370,000 $321 8 days
6513 Bellamine Ct 4 5 3,284 $1,850,000 $563 6 days
6909 Blue Star Dr 6 8 5,322 $2,849,900 $535 7 days
7920 Old Falls Rd 3 3 1,902 $1,199,999 $630 7 days
5919 Frazier Ln 5 4 1,992 $1,399,900 $702 3 days
1350 Woodside Dr 6 8 8,892 $3,500,000 $393 2 days
1302 Mclean Crest Ct 2 2 836 $527,000 $630 6 days
1042 Brook Valley Ln 4 5 3,650 $2,200,000 $602 13 days
6629 Byrns Pl 5 5 3,488 $1,250,000 $358 4 days
1615 Evers Dr 5 3 1,758 $1,050,000 $597 3 days
8220 Crestwood Heights Dr Unit #518 1 1 818 $419,000 $512 4 days
6900 Fleetwood Rd Unit #707 2 2 1,337 $1,020,000 $762 16 days
1961 Kennedy Dr Unit #1961 2 3 1,232 $327,000 $265 12 days
1622 Westmoreland St 4 4 2,265 $1,325,000 $584 3 days
7610 Timberly Ct 5 5 3,736 $1,595,000 $426 22 days
7661 Provincial Dr Unit #206 1 1 789 $249,900 $316 8 days
1761 Old Meadow Rd Unit #512 2 3 1,631 $950,000 $582 2 days
6100 Woodland Ter 5 8 6,002 $4,190,000 $698 10 days
1504 Lincoln Way Unit #223 1 1 689 $244,900 $355 24 days
7240 Evans Mill Rd 4 4 2,193 $1,329,000 $606 2 days
1327 Windy Hill Rd 5 9 5,672 $2,490,000 $438 3 days
1808 Old Meadow Rd Unit #1410 1 1 856 $269,900 $315 31 days
1907 Great Falls St 4 3 1,580 $1,040,000 $658 31 days
1313 Macbeth St 6 7 5,046 $3,000,000 $594 1 day
1625 International Dr Unit #313 1 1 753 $350,000 $464 5 days
1139 Towlston Rd 6 7 9,116 $3,299,000 $361 17 days
1826 Dalmation Dr 3 2 1,177 $1,185,000 $1,006 11 days
7717 Spoleto Ln Unit #7 4 5 2,532 $1,025,000 $404 34 days
1645 International Dr Unit #227 1 2 988 $388,500 $393 33 days
7007 Dunningham Pl Unit #4 3 4 1,690 $990,000 $585 44 days
1504 Lincoln Way Unit #218 2 2 969 $385,000 $397 15 days
7720 Tremayne Pl Unit #109 2 2 1,175 $350,000 $297 21 days
4074 Rosamora Ct 6 5 3,002 $1,850,000 $616 13 days
6029 Woodland Ter N/A N/A N/A $1,745,000 Unknown 13 days
1034 Towlston Rd 5 5 3,265 $1,550,000 $474 52 days
7708 Huntmaster Ln 5 4 2,250 $1,625,000 $722 61 days
1204 Allendale Rd 6 7 5,334 $2,499,000 $468 64 days
8409 Weller Ave 5 4 3,573 $1,925,000 $538 2 days
1506 Kirby Rd 4 3 1,470 $1,179,000 $802 88 days
1761 Old Meadow Rd Unit #523 2 3 1,389 $899,000 $647 78 days
1403 Pathfinder Ln 6 8 4,938 $2,995,000 $606 89 days
Average: 4.2 4.6 3,193 $1,760,277 $549 53 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81