Sign up to stay up to date on the Lake Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Lake Shore Drive Unit 109 2 2 1,440 $429,900 $298 0 days
301 LAKE SHORE Drive Unit 501 2 2 1,363 $400,000 $293 1 day
147 Foresteria Drive 2 2 1,014 $525,000 $517 3 days
220 Lake Shore Drive Unit 609 2 3 1,697 $1,249,000 $736 7 days
220 Lake Shore Drive Unit 621 2 3 1,862 $1,200,000 $644 7 days
220 Lake Shore Drive Unit 1402 2 3 1,908 $2,500,000 $1,310 8 days
220 Lake Shore Drive Unit 1802 2 3 1,908 $2,400,000 $1,257 9 days
220 Lake Shore Drive Unit 1817 2 3 1,516 $1,449,000 $955 11 days
810 Lake Shore Drive Unit 46 2 1 775 $209,900 $270 12 days
1420 9th Street 3 2 1,092 $425,000 $389 12 days
330 CYPRESS Drive 7 5 3,104 $849,000 $273 26 days
220 Lake Shore Drive Unit 704 3 4 2,840 $3,600,000 $1,267 24 days
1010 LAKE SHORE Drive Unit 202 2 2 1,206 $260,000 $215 29 days
220 Lake Shore Drive Unit 503 2 3 2,022 $1,895,000 $937 28 days
220 Lake Shore Drive Unit 804 2 3 1,630 $1,650,000 $1,012 34 days
730 W ILEX Drive 3 1 1,110 $390,000 $351 33 days
220 Lake Shore Drive Unit 917 2 3 1,516 $1,449,000 $955 33 days
301 LAKE SHORE Drive Unit 201 2 2 1,363 $420,000 $308 34 days
1501 Crescent Circle Unit C27 2 2 756 $146,500 $193 41 days
305 CYPRESS Drive Unit 1,2,3,4,5 N/A N/A 2,504 $1,280,000 $511 34 days
220 Lake Shore Drive Unit 2202 2 3 1,908 $2,595,000 $1,360 35 days
1105 Lake Shore Drive Unit 205 1 1 760 $232,000 $305 36 days
1500 CRESCENT Circle Unit B215 2 1 773 $139,000 $179 38 days
810 LAKE SHORE Drive Unit 25 2 1 775 $194,900 $251 41 days
220 Lake Shore Drive Unit 1407 2 3 1,802 $2,174,000 $1,206 47 days
401 Lake Shore Drive Unit 802 2 2 1,363 $344,000 $252 47 days
1334 S Killian Drive Unit 1 N/A N/A N/A $580,000 Unknown 49 days
220 Lake Shore Drive Unit 1517 2 3 1,516 $1,495,000 $986 50 days
220 Lake Shore Drive Unit 1608 3 4 2,232 $2,000,000 $896 51 days
1500 CRESCENT Circle Unit A14 2 1 773 $155,000 $200 54 days
1501 CRESCENT Circle Unit D36 2 1 756 $129,000 $170 56 days
304 Cypress Drive 4 3 1,316 $585,000 $444 60 days
651 Foresteria Drive 4 3 2,656 $900,000 $338 59 days
105 4TH Street Unit 105 3 3 1,683 $449,900 $267 61 days
512 BAYBERRY Drive N/A N/A 1,296 $680,000 $524 65 days
1105 Lake Shore Drive Unit 104 2 2 923 $235,000 $254 66 days
220 LAKE SHORE Drive Unit 702 2 3 1,908 $2,900,000 $1,519 69 days
220 Lake Shore Drive Unit 1001 3 3 2,140 $2,955,000 $1,380 69 days
220 LAKE SHORE DR Drive Unit 1019 2 3 1,514 $1,034,900 $683 69 days
220 LAKE SHORE DR Drive Unit 1107 2 3 1,632 $1,795,000 $1,099 71 days
359 10th Street N/A N/A N/A $1,400,000 Unknown 88 days
220 Lake Shore Drive Unit 2009 3 4 2,846 $3,850,000 $1,352 77 days
813 Date Palm Drive 4 2 1,430 $499,900 $349 81 days
220 Lake Shore Drive Unit 1506 3 4 2,232 $2,100,000 $940 115 days
1505 Crescent Circle Unit B24 2 2 847 $134,900 $159 112 days
220 Lake Shore Drive Unit 807 2 3 1,802 $1,495,000 $829 113 days
528 Date Palm Drive 5 3 3,100 $795,000 $256 120 days
220 Lake Shore Drive Unit 1908 3 4 2,232 $2,100,000 $940 132 days
220 Lake Shore Drive Unit 1911 2 3 1,533 $1,825,000 $1,190 134 days
220 Lake Shore Drive Unit 1111 2 3 1,540 $1,450,000 $941 135 days
Average: 2.4 2.8 1,655 $1,382,613 $742 105 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 BAYBERRY Drive 3 2 1,676 $489,900 $292 8 days
801 Lake Shore Drive Unit 801 2 2 1,440 $449,000 $311 31 days
519 EVERGREEN Drive 3 2 1,279 $400,000 $312 31 days
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 22 days
411 Evergreen Drive 2 1 1,135 $410,000 $361 19 days
220 Lake Shore Drive Unit 1219 2 3 1,514 $1,100,000 $726 57 days
906 Foresteria Drive N/A N/A 3,384 $899,000 $265 69 days
819 6TH Street 3 2 1,998 $695,000 $347 37 days
414 FORESTERIA Drive 2 2 1,138 $375,900 $330 8 days
141 Date Palm Drive 4 2 1,588 $589,999 $371 52 days
1030 Lake Shore Drive Unit 103 2 2 923 $250,000 $270 46 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
220 Lake Shore Drive Unit 2005 2 3 1,505 $1,095,000 $727 194 days
301 Lake Shore Drive Unit 711 2 2 1,316 $399,000 $303 265 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
307 4th Street 3 2 2,200 $480,000 $218 110 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
531 Date Palm Drive 2 1 1,110 $400,000 $360 13 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 1910 2 3 1,780 $2,250,000 $1,264 0 days
Average: 2.3 2.4 1,610 $989,945 $611 76 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1145 Lake Shore Drive Unit 206 1 1 746 $229,995 $220,000 $294 36 days 10/21/26
801 Lake Shore Drive Unit 403 2 2 1,440 $395,000 $360,000 $250 178 days 10/16/26
640 W ILEX Drive 4 3 1,608 $545,000 $545,000 $338 9 days 10/13/26
1125 Lake Shore Drive Unit 202 2 2 1,206 $329,900 $321,150 $266 161 days 10/7/26
1020 Lake Shore Drive Unit 202 2 2 1,206 $259,500 $220,000 $182 215 days 10/5/26
434 Australian Circle 3 2 1,916 $669,000 $615,000 $320 46 days 9/25/26
1133 7th Street 3 2 1,431 $600,000 $530,000 $370 30 days 9/23/26
1209 Gateway Road Unit Ste 209 N/A N/A N/A $450,000 $450,000 Unknown 29 days 9/22/26
220 Lake Shore Drive Unit 605 2 3 1,842 $1,395,000 $1,200,000 $651 128 days 9/21/26
415 Park Avenue 3 2 1,698 $650,000 $602,000 $354 14 days 9/18/26
301 Lake Shore Drive Unit 801 2 2 1,363 $445,000 $425,000 $311 119 days 9/18/26
255 Foresteria Drive 3 2 1,557 $495,000 $500,000 $321 92 days 9/16/26
711 Laurel Drive 3 2 1,366 $639,000 $570,000 $417 41 days 9/14/26
1515 CRESCENT Drive 3 2 1,014 $469,999 $442,000 $435 19 days 9/10/26
722 Greenbriar Drive 2 1 1,122 $487,000 $420,000 $374 49 days 8/31/26
652 Bayberry Drive N/A 3 1,647 $415,000 $420,000 $255 509 days 8/31/26
1015 Lake Shore Drive Unit 105 2 2 1,111 $320,000 $207,000 $186 209 days 8/28/26
1505 CRESCENT Circle Unit A12 2 2 847 $125,900 $116,000 $136 24 days 8/27/26
531 W Kalmia Drive Unit 5 2 2 824 $224,900 $215,000 $260 26 days 8/14/26
222 Bayberry Drive 3 2 1,252 $519,700 $500,000 $399 38 days 7/31/26
801 Lake Shore Drive Unit 112 2 2 1,440 $275,000 $275,000 $190 482 days 7/31/26
401 Lake Shore Drive Unit 801 2 2 1,363 $330,000 $318,000 $233 20 days 7/28/26
801 Lake Shore Drive Unit 716 2 2 1,440 $287,000 $275,000 $190 9 days 7/27/26
315 Hawthorne Drive 4 3 1,781 $625,000 $630,000 $353 13 days 7/27/26
245 Greenbriar Drive 2 2 1,292 $450,000 $486,000 $376 19 days 7/27/26
1035 Lake Shore Drive Unit 105 2 2 1,111 $289,000 $285,000 $256 0 days 7/22/26
801 Lake Shore Drive Unit 607 2 2 1,440 $379,800 $345,000 $239 113 days 7/22/26
525 Evergreen Drive 3 2 1,511 $524,900 $524,900 $347 78 days 7/10/26
810 Lake Shore Drive Unit 40 2 1 775 $189,000 $175,000 $225 164 days 6/19/26
1020 Lake Shore Drive Unit 105 2 2 1,111 $295,000 $285,000 $256 19 days 6/18/26
627 W Ilex Drive 4 2 1,908 $550,000 $525,000 $275 9 days 6/15/26
328 E Jasmine Drive 3 3 1,326 $415,000 $385,000 $290 214 days 6/15/26
430 E Ilex Drive 3 3 1,560 $545,000 $540,000 $346 96 days 6/11/26
1030 Lake Shore Drive Unit 206 1 1 746 $250,000 $240,000 $321 70 days 6/5/26
860 W Jasmine Drive 3 3 1,092 $365,000 $340,000 $311 20 days 6/3/26
586 N Redwood Drive 3 2 1,528 $388,000 $412,000 $269 7 days 6/1/26
1400 Flagler Boulevard 4 2 1,638 $330,000 $345,000 $210 6 days 6/1/26
807 5th Street 3 3 2,024 $599,000 $585,000 $289 21 days 5/22/26
425 Greenbriar Drive 3 2 1,690 $544,900 $525,000 $310 11 days 5/21/26
1501 Crescent Circle Unit B13 2 1 773 $139,500 $125,000 $161 74 days 5/18/26
801 Lake Shore Drive Unit 411 2 2 1,440 $275,000 $200,000 $138 79 days 5/18/26
136 N Evergreen Drive 3 3 1,304 $524,000 $518,000 $397 101 days 5/15/26
910 9th Street 3 2 1,410 $350,000 $300,000 $212 157 days 5/15/26
436 Evergreen Drive 3 2 1,052 $495,000 $470,000 $446 161 days 5/7/26
308 Australian Circle 4 3 1,827 $325,000 $330,500 $180 2 days 4/30/26
Average: 2.6 2.1 1,358 $431,222 $407,056 $294 87 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!