Sign up to stay up to date on the latest Fort Lauderdale, FL, home values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 SE 6TH Street 4 2 1,953 $665,000 $340 2 days
4948 Tradewinds Terrace Unit 504 3 3 1,382 $345,000 $249 2 days
4928 Leeward Lane Unit 3603 2 3 1,379 $375,000 $271 6 days
213 SW 3RD Place 2 1 1,617 $699,000 $432 9 days
4717 SW 35TH Avenue 3 2 2,146 $999,900 $465 6 days
4136 SW 49th Street 2 1 1,100 $575,000 $522 6 days
4419 Hidden Harbour Terrace 3 3 2,658 $875,000 $329 18 days
818 NW 7th Avenue 2 1 1,217 $500,000 $410 7 days
4173 N OAK Place 3 3 1,583 $620,000 $391 7 days
3920 SW 56TH Court 5 5 3,595 $2,499,000 $695 11 days
5501 Woodland Lane 4 3 2,325 $18,770,148 $8,073 10 days
4696 SW 32ND Avenue 1 1 1,254 $949,000 $756 10 days
Average: 3.2 2.6 1,748 $889,747 $472 53 days
Viewing 1 - 12 of 144
Viewing 1 - 12 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 SE 2nd Street 2 1 924 $449,000 $485 16 days
218 NE 2ND Place 3 2 1,385 $579,000 $418 8 days
1401 Argonaut Isle 3 2 2,284 $1,250,000 $547 42 days
24 SW 12th Street 3 1 117,520 $399,000 $3.39 34 days
4610 SW 43rd Terrace 3 2 1,605 $500,000 $311 33 days
2471 SW 51ST Street 2 2 1,222 $315,000 $257 33 days
717 SW 2ND Terrace 4 2 1,716 $529,900 $308 20 days
4620 SW 43rd Terrace 3 2 1,605 $460,000 $286 22 days
1301 SE 5th Court 3 3 1,228 $499,000 $406 11 days
555 SW 12th Avenue 4 3 1,920 $649,999 $338 16 days
309 SE 4TH Street 2 2 1,581 $619,000 $391 17 days
310 SE 4TH Terrace 3 2 1,664 $639,000 $384 29 days
Average: 2.8 2.0 5,975 $520,155 $333 69 days
Viewing 1 - 12 of 27
Viewing 1 - 12 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 SE 11th Terrace Unit 101 2 2 1,144 $310,000 $300,000 $262 140 days 10/29/26
2312 Coral Reef Court Unit 4704 3 3 1,391 $346,100 $346,100 $248 35 days 10/23/26
4461 SW 34TH Drive 4 2 1,543 $619,900 $635,000 $411 17 days 10/22/26
206 NE 5th Avenue 3 2 1,098 $549,000 $505,000 $459 53 days 10/22/26
2154 Anchor Court 3 3 1,391 $359,900 $356,500 $256 110 days 10/15/26
5801 SW 37th Terrace 5 4 3,914 $1,750,000 $1,650,000 $421 100 days 10/14/26
5723 SW 24th Avenue 3 2 1,256 $520,000 $520,000 $414 9 days 10/13/26
417 SE 4th Street 3 2 1,978 $649,000 $625,000 $315 118 days 10/9/26
3152 SW 49th Street Unit 126 2 3 1,110 $375,000 $352,000 $317 35 days 10/8/26
846 NW 10th Avenue 3 2 1,360 $465,000 $460,000 $338 357 days 10/7/26
242 NW 7th Avenue 2 2 1,023 $375,000 $235,000 $229 123 days 10/6/26
4448 SW 37th Avenue 3 2 1,257 $799,000 $738,000 $587 31 days 10/5/26
Average: 3.1 2.5 1,622 $599,114 $573,749 $348 86 days
Viewing 1 - 12 of 107
Viewing 1 - 12 of 107

How much is your home worth?

...get instant property value now!