Sign up to stay up to date on the latest Fort Lauderdale, FL, home values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 SE 7th Street Unit 232 2 2 1,024 $349,950 $341 4 days
309 SE 4TH Street 2 2 1,581 $619,000 $391 6 days
2728 TREASURE COVE Circle Unit 2728 4 3 2,042 $780,000 $381 4 days
41 SW 5TH Street 3 2 2,928 $1,059,900 $361 4 days
5220 SW 26th Avenue 3 4 2,025 $799,000 $394 5 days
5587 Park Road 2 2 860 $369,995 $430 5 days
2191 Anchor Court Unit 1902 3 3 1,382 $362,000 $261 6 days
2303 Clipper Place Unit 4506 4 3 1,396 $368,000 $263 16 days
210 NE 5TH Avenue 3 2 1,395 $725,000 $519 7 days
330 SW 14TH Street 2 1 988 $410,000 $414 9 days
206 NE 5th Avenue 3 2 1,098 $559,000 $509 9 days
4031 SW 54th Court 6 7 4,158 $1,895,000 $455 10 days
Average: 3.2 2.6 1,741 $773,180 $422 97 days
Viewing 1 - 12 of 129
Viewing 1 - 12 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4902 SW 31st Terrace 2 3 1,110 $340,000 $306 12 days
4987 SW 25th Avenue 3 2 1,613 $450,000 $278 9 days
804 NW 8th Street 2 2 1,143 $400,000 $349 51 days
217 SE 5th Street 4 3 2,134 $614,900 $288 516 days
688 SW 7th Terrace 3 1 1,178 $345,000 $292 60 days
846 NW 10th Avenue 3 2 1,360 $465,000 $341 357 days
726 Phippen Waiters Road 3 2 864 $340,000 $393 20 days
3 SW 7th Avenue 6 2 1,902 $560,000 $294 135 days
4130 N Oak Place Unit 4130 3 3 1,566 $589,000 $376 105 days
614 NE 3rd Street 3 2 2,505 $850,000 $339 147 days
211 NW 14th Court 4 3 N/A $649,999 Unknown 65 days
208 SE 15th Street 3 3 2,388 $695,000 $291 38 days
Average: 3.1 2.3 1,598 $502,639 $312 119 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
313 SE 6th Street 4 3 2,730 $995,000 $945,000 $346 83 days 9/9/26
5180 27 Terrace 3 2 N/A $399,000 $366,500 Unknown 4 days 9/8/26
44 SW 5th Street 3 1 1,098 $395,900 $395,900 $360 70 days 9/3/26
4989 SW 32nd Terrace 3 2 1,179 $365,000 $320,000 $271 51 days 8/31/26
406 SE 14th Street 2 2 1,290 $345,000 $345,000 $267 39 days 8/28/26
4157 SW 49th Court 4 3 2,003 $665,000 $640,000 $319 133 days 8/27/26
42 SW 6th Street 3 3 1,320 $415,000 $370,000 $280 27 days 8/27/26
456 SE 14th Street 2 2 1,380 $360,000 $325,000 $235 80 days 8/26/26
4943 Leeward Lane Unit 3204 3 3 1,382 $378,900 $355,000 $256 41 days 8/24/26
5440 Shady Oak Lane 4 5 4,404 $2,950,000 $2,720,000 $617 32 days 8/20/26
2319 Clipper Place Unit 4510 3 3 1,396 $370,000 $360,000 $257 192 days 8/20/26
4973 Oakmont Drive Unit 1 3 3 1,835 $644,000 $630,000 $343 172 days 8/19/26
Average: 3.0 2.4 1,584 $593,396 $567,293 $348 93 days
Viewing 1 - 12 of 108
Viewing 1 - 12 of 108