Sign up to stay up to date on the Delray Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 WILLOWBROOK Lane Unit 208 2 2 1,005 $194,900 $193 0 days
905 NW 21ST Way 3 2 2,099 $739,000 $352 0 days
4668 Wildewood Drive 3 4 2,762 $2,195,000 $794 0 days
1580 NW 18th Avenue Unit 98-B 2 2 975 $160,000 $164 0 days
5154 Oakhill Lane Unit 1014 3 2 1,598 $370,000 $231 3 days
7555 Porto Vecchio Place 4 5 4,166 $3,575,000 $858 1 day
1350 CRYSTAL Way Unit 107 3 3 1,391 $430,000 $309 0 days
2496 Douglas Avenue 3 2 1,630 $625,000 $383 0 days
13797 Via Aurora Unit D 2 2 1,155 $225,000 $194 1 day
5107 PINEVIEW Circle 4 4 3,223 $3,095,000 $960 1 day
617 Heron Drive 3 2 1,658 $799,900 $482 1 day
8401 Eagleville Avenue 4 4 3,745 $2,100,000 $560 2 days
818 NW 26th Avenue 2 2 1,435 $475,000 $331 5 days
5722 Willow Creek Lane 2 3 2,043 $675,000 $330 1 day
6903 Royal Orchid Circle 4 4 3,114 $2,000,000 $642 1 day
5824 SHINING SEA Court 2 2 1,308 $465,000 $355 1 day
5828 SHINING SEA Court 2 2 1,308 $465,000 $355 1 day
5816 SHINING SEA Court 3 2 1,305 $520,000 $398 1 day
5832 SHINING SEA Court 3 2 1,305 $510,000 $390 1 day
5820 SHINING SEA Court 2 2 1,319 $470,000 $356 1 day
6317 Overland Drive 2 2 1,527 $319,000 $208 1 day
129 Waterford F 2 2 880 $130,000 $147 1 day
7713 SILVER LAKE Drive 2 2 1,516 $369,900 $243 1 day
7240 Huntington Lane Unit 703 2 2 1,230 $270,000 $219 2 days
511 MONACO K Boulevard 1 2 720 $120,000 $166 1 day
4756 S Classical Boulevard 5 3 3,057 $1,000,000 $327 1 day
6049 Dusenburg Road 2 2 1,475 $380,000 $257 1 day
6112 Huntwick Terrace Unit 102 2 2 1,392 $225,000 $161 1 day
1002 NW 1ST Avenue 4 5 3,248 $3,299,000 $1,015 1 day
6367 Pointe Pleasant Circle 2 2 1,500 $349,000 $232 1 day
1 ABBEY Lane Unit 108 2 2 925 $120,000 $129 5 days
7856 Lexington Club Boulevard Unit B 2 2 1,496 $260,000 $173 1 day
9788 Bozzano Drive 3 4 3,057 $1,875,000 $613 2 days
1535 MASTERS Circle Unit 148 2 3 1,288 $375,000 $291 1 day
7861 Wildflower Shores Drive 3 3 2,220 $1,175,000 $529 4 days
6069 LA PALMA Lane 2 2 1,296 $285,000 $219 2 days
9512 Eden Roc Court 3 3 2,460 $1,500,000 $609 2 days
918 SE 3RD Avenue 2 1 1,044 $1,349,000 $1,292 2 days
1825 Palm Cove Boulevard Unit 7-303 2 2 992 $295,000 $297 7 days
222 NE 9TH Street 4 3 1,363 $1,738,000 $1,275 2 days
4541 HIGHGATE Drive Unit A 2 2 1,028 $350,000 $340 2 days
15832 Vivanco Street 2 2 1,728 $610,000 $353 2 days
5483 VIBURNUM Circle 3 2 1,393 $279,000 $200 2 days
14460 Strathmore Lane Unit 704 1 2 1,150 $110,000 $95 2 days
13602 VIA AURORA Unit A 2 2 1,155 $199,000 $172 3 days
250 NE 3RD Avenue Unit 1208 2 2 1,243 $949,000 $763 4 days
5826 Spacious Skies Way 4 3 2,330 $1,499,000 $643 9 days
115 SE 5TH Street 4 2 2,376 $950,000 $399 6 days
13950 VIA FLORA Unit B 2 2 1,021 $170,000 $166 6 days
2560 NW 13TH Court 2 2 1,577 $405,000 $256 6 days
Average: 2.5 2.6 1,682 $1,249,267 $406 115 days
Viewing 1 - 50 of 1323
Viewing 1 - 50 of 1323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5725 Aspen Green Court 3 2 2,135 $925,000 $433 0 days
6578 Camarillo Terrace Lane 3 2 1,619 $543,000 $335 4 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
13207 Vedra Lake Circle 3 3 2,434 $849,000 $348 3 days
3005 DUNLIN Road 3 2 1,706 $1,140,000 $668 8 days
907 BOND Way 3 3 1,384 $1,695,000 $1,224 9 days
6063 Kings Gate Circle 2 2 1,500 $279,000 $186 1 day
14460 Strathmore Lane Unit 306 2 2 1,450 $225,000 $155 10 days
6013 SUNNY POINTE Circle 2 2 1,500 $289,500 $193 5 days
2802 SW 6th Street 2 2 1,489 $425,000 $285 13 days
718 LAKE Avenue N 4 5 3,684 $3,449,000 $936 16 days
1601 NE 3RD Avenue N/A N/A N/A $2,100,000 Unknown 11 days
6085 Stanley Lane 2 2 1,512 $274,999 $181 7 days
5635 QUEEN PALM Court Unit D 2 2 1,198 $135,000 $112 11 days
630 WEST Drive 3 2 1,895 $550,000 $290 5 days
1057 E Circle Terrace 2 2 1,175 $129,900 $110 4 days
352 Brittany H 2 2 880 $129,900 $147 4 days
1030 CRYSTAL Way Unit 103 3 3 1,391 $449,000 $322 8 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
5816 VIA DE LA PLATA Circle 3 2 2,045 $820,500 $401 9 days
800 ANDREWS Avenue Unit 14 3 3 2,084 $2,175,000 $1,043 2 days
13645 SABATINI Lane 3 2 2,099 $650,000 $309 2 days
13048 ISABELLA Terrace 3 3 2,223 $680,000 $305 6 days
702 PLACE TAVANT 3 2 1,174 $485,000 $413 12 days
7100 Demedici Circle 3 3 2,149 $609,000 $283 0 days
2805 SW 13th Street Unit C 2 2 982 $179,000 $182 18 days
300 NW 12th Street 3 3 3,130 $4,500,000 $1,437 4 days
13101 Alhambra Lake Circle 4 3 2,676 $849,000 $317 1 day
7961 MANSFIELD HOLLOW Road 3 2 1,489 $330,000 $221 9 days
7310 Ashford Place Unit 505 2 2 1,230 $330,000 $268 4 days
824 Foxpointe Circle 3 3 2,400 $1,450,000 $604 5 days
13275 ROYALE SABAL Court 3 2 1,888 $615,000 $325 3 days
9599 Moritz Way 4 6 4,820 $2,695,000 $559 10 days
3704 Arelia Drive N 2 2 1,530 $349,000 $228 7 days
15441 Strathearn Drive 3 3 2,042 $935,000 $457 22 days
7326 Cortes Lake Drive 3 3 2,223 $740,000 $332 7 days
7883 Clay Mica Court 3 2 1,490 $715,000 $479 18 days
5554 GRANDE PALM Circle 3 2 1,886 $625,000 $331 14 days
4824 NW 5TH Street 3 2 1,323 $369,900 $279 17 days
512 Lake Drive 4 3 2,492 $2,995,000 $1,201 15 days
1760 PALM COVE Boulevard Unit 5-305 2 2 1,042 $210,000 $201 15 days
15234 Lakes Of Delray Boulevard Unit G 244 2 2 900 $159,900 $177 2 days
5042 LAKEFRONT Boulevard Unit A 2 2 1,186 $155,000 $130 21 days
13679 DATE PALM Court Unit B 2 2 1,205 $165,000 $136 5 days
16137 Pantheon Pass 3 3 2,609 $1,825,000 $699 26 days
6674 Camarillo Terrace Lane 3 3 2,353 $724,500 $307 10 days
701 NW 25TH Avenue 2 2 1,711 $399,000 $233 22 days
2906 SABALWOOD Court 4 3 2,745 $1,650,000 $601 0 days
5844 Areca Palm Court Unit Unit b 2 2 1,205 $259,900 $215 21 days
16032 LOMOND HILLS Trail Unit 156 2 2 1,415 $175,000 $123 23 days
Average: 2.8 2.7 1,917 $1,080,218 $414 77 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7558 Ironbridge Circle 3 2 1,961 $699,000 $670,000 $341 84 days 9/11/26
5054 Golfview Court Unit 1514 2 2 1,293 $230,000 $215,000 $166 97 days 9/11/26
7841 Lexington Club Boulevard Unit B 2 2 1,415 $285,000 $270,000 $190 120 days 9/11/26
980 Delray Lakes Drive 5 4 3,162 $1,500,000 $1,490,000 $471 6 days 9/10/26
50 East Road Unit 10A 3 3 1,884 $1,600,000 $1,475,000 $782 8 days 9/10/26
311 NW 12th Avenue 3 2 828 $405,000 $410,000 $495 119 days 9/10/26
2285 Delray Ridge Lane Unit Lot 8 4 5 4,766 $3,799,999 $3,650,000 $765 34 days 9/9/26
7857 Waterford Isles Lane 3 3 1,852 $945,000 $900,000 $485 92 days 9/9/26
138 N Swinton Avenue N/A 2 N/A $1,595,000 $1,450,000 Unknown 228 days 9/9/26
3021 Florida Boulevard 3 3 1,643 $799,000 $585,000 $356 921 days 9/9/26
2012 NW 2nd Avenue 5 6 5,434 $6,500,000 $6,450,000 $1,186 0 days 9/8/26
9747 Vitrail Lane 5 8 5,233 $2,450,000 $2,387,500 $456 11 days 9/8/26
14897 Bal Moral Lane Unit 105 2 2 1,040 $209,000 $185,000 $177 70 days 9/8/26
180 NE 4TH Avenue Unit 406 1 1 977 $535,000 $534,000 $546 5 days 9/4/26
15492 LAKES OF DELRAY Boulevard Unit 101 2 2 940 $199,000 $185,000 $196 14 days 9/4/26
724 Avenue Chaumont 3 2 1,327 $549,000 $525,000 $395 26 days 9/4/26
6401 Lasalle Drive 2 2 1,527 $349,900 $335,000 $219 46 days 9/4/26
15564 Glencrest Avenue 5 4 3,500 $1,450,000 $1,365,000 $390 28 days 9/4/26
7180 Francisco Bend Drive 4 3 2,676 $845,000 $810,000 $302 25 days 9/4/26
7585 Lexington Club Boulevard Unit B 2 2 1,415 $359,000 $339,000 $239 72 days 9/4/26
5227 Copperleaf Circle 2 2 1,169 $240,000 $210,000 $179 66 days 9/4/26
250 NE 3rd Avenue Unit 1209 2 2 1,255 $875,000 $830,000 $661 84 days 9/4/26
5965 Los Alamos Lane 3 2 1,527 $430,000 $425,000 $278 89 days 9/4/26
5160 Las Verdes Circle Unit 117 2 2 930 $178,000 $165,000 $177 113 days 9/4/26
4755 NW 3rd Court Unit C 1 2 1,040 $145,000 $125,000 $120 131 days 9/4/26
310 E Mallory Circle 3 3 1,873 $939,000 $860,000 $459 226 days 9/4/26
235 E HIGH POINT Court E Unit A 2 2 1,175 $129,000 $116,000 $98 1 day 9/3/26
1636 FENTON Drive 3 3 2,480 $720,000 $720,000 $290 6 days 9/3/26
13791 Oneida Drive Unit C2 2 2 965 $215,000 $210,000 $217 9 days 9/3/26
7634 MONARCH Court 3 3 2,317 $1,150,000 $1,150,000 $496 11 days 9/3/26
6103 Stanley Lane 2 2 1,687 $349,900 $320,000 $189 34 days 9/3/26
741 Curlew Road 3 2 1,684 $725,000 $730,000 $433 6 days 9/3/26
15301 Pembridge Avenue Unit 44 2 2 1,150 $169,900 $150,000 $130 88 days 9/3/26
7942 Lexington Club Boulevard 2 2 1,657 $349,000 $330,000 $199 0 days 9/2/26
4880 LINCOLN Road 2 1 764 $395,000 $385,000 $503 13 days 9/2/26
14566 White Jade Terrace 3 3 1,972 $699,000 $699,000 $354 10 days 9/2/26
2850 NW 15th Street 3 2 1,890 $459,000 $440,000 $232 33 days 9/2/26
14582 Sunny Waters Lane 2 2 1,709 $399,900 $390,000 $228 55 days 9/2/26
529 Pelican Way 4 3 2,650 $2,995,000 $2,700,000 $1,018 52 days 9/2/26
929 Banyan Drive 6 6 6,079 $4,350,000 $4,200,000 $690 333 days 9/2/26
15941 LOCH KATRINE Trail Unit 7003 2 2 1,728 $679,000 $630,000 $364 6 days 9/1/26
15116 W Tranquility Lake Drive 2 2 1,175 $399,900 $390,000 $331 6 days 9/1/26
14701 Cumberland Drive Unit 3060 2 2 1,044 $140,000 $130,000 $124 13 days 9/1/26
7418 Victory Lane Unit 9805 2 2 1,475 $349,000 $349,000 $236 13 days 9/1/26
14010 Nesting Way Unit C 1 2 1,092 $154,775 $140,000 $128 8 days 9/1/26
16909 Isle Of Palms Drive Unit B 3 4 2,483 $799,000 $692,500 $278 18 days 9/1/26
2055 NW 9th Street 3 3 1,825 $702,900 $635,000 $347 27 days 9/1/26
2625 Lowson Boulevard Unit B 1 1 821 $180,000 $162,500 $197 49 days 9/1/26
2205 W Pineridge Court 2 1 1,040 $775,000 $700,000 $673 11 days 9/1/26
7286 Huntington Lane Unit 303 2 2 1,070 $125,000 $114,000 $106 12 days 9/1/26
Average: 2.7 2.6 1,840 $950,296 $898,681 $379 81 days
Viewing 1 - 50 of 1600
Viewing 1 - 50 of 1600